Welcome to the official page of the 4th Boğaziçi Go Tournament. The tournament will be held on the 6-7th of July 2024.
![](https://www.istanbulgo.org/live/wp-content/uploads/2024/06/4.bogazici2-1.png)
This page will be updated regularly until the end of the tournament. Please consider following us through our social media accounts and rss for the latest. Updated on 2024-07-08, results and wall list added.
Preregistration is closed as of the 1st of July. We hope to see you soon and thank you for your interest.
Tournament Sponsors and Supporters
We are currently actively looking for sponsors, please contact us if you would like to sponsor the Boğaziçi Go Tournament.
The 4th edition of the Boğaziçi Go Tournament is brought to you with the organizational support of the Turkish Go Association and the kind sponsorship of the Istanbul Metropolitan Municipality and Spor.İstanbul
![Istanbul Metropolitan Municipality Logo with Spor İstanbul Logo](https://www.istanbulgo.org/live/wp-content/uploads/2021/11/color-300x103.jpg)
![](https://www.istanbulgo.org/live/wp-content/uploads/2023/09/TGOD-1_1-1-300x59.png)
Venue
We strive to provide the best venue possible in every new installment of the Boğaziçi Go Tournament.
İstanbul Büyükşehir Belediyesi Fatih Spor Kompleksi will be the venue for this year’s edition of the Istanbul Go Open with the kind support and sponsorship of the Istanbul Metropolitan Municipality and Spor Istanbul.
For details about the venue: https://spor.istanbul/en/fatih-spor-kompleksi/
Address
Fatih Spor Kompleksi,
Karagümrük Mahallesi Kaleboyu Caddesi 111/A
Fatih/İstanbul
How to get there
Find and use the M1 metro line to Topkapi Ulubatlı Station. After disembarking and getting out of the station look for the sign with the Spor Istanbul logo (our sporsor) on it and follow the road for another 200m. The entrance will be on your right with a big blue gate that has the name Istanbul Büyükşehir Belediyesi Fatih Spor Kompleksi written on it.
Map
https://goo.gl/maps/JSK4g4ZqNyUWbhA29
Tournament Rules
- Tournament Coordinator: Istanbul Go Players’ Association Board of Directors
- Appeals Board: Will be determined on site
- Head Referee: Doğaç Köse
- Referees: To be announced
- Pairing Operator: Barkın Çelebican, Irmak Güntav
- Tournament system: McMahon
- Game rules: Japanese rule set, no handicap
- Time: 45 min. + 5 mins. / 25 moves Canadian byoyomi
- Komi: 6.5
As an EGF Tournament the 4th Boğaziçi Go Tournament is bound by the following rules and regulations:
Tournament Schedule
Since the preparations are still under due process, please be informed that the below schedule is provisional and may be subject to change. (All listed times are Turkish local times UTC+3)
July 6th (Saturday)
10:00 – 10:30 : Meeting and preparations
10:30 – 12:30 : Round 1
12:30 – 13:30 : Lunch Break
13:30 – 15:30 : Round 2
15:30 – 16:00 : Break
16:00 – 18:00 : Round 3
July 7th (Sunday)
10:15 – 10:30 : Meeting and preparations
10:30 – 12:30 : Round 4
12:30 – 13:30 : Lunch Break
13:30 – 15:30 : Round 5
Prizes and Awards
Main Awards
We are working on this years awards but to give you an idea last years awards were:
- First Place — 2000 TRY
- Second Place — 1250 TRY
- Third Place — 750 TRY
Secondary Awards
As a McMahon tournament The Boğaziçi Go Open also prepares many surprises and small prizes for well performing participants that have participated in all rounds and with a win record over 70%.
4/5 wins or more: Work in progress…
Registration and participation
Preregistration deadline was the 1st of July.
We would like to remind our participants that preparations are made based on the list of preregistered players. In the unlikely event of demand surpassing projections, preregistering players will have precedence over latecomers. The risks and liabilities arising from not registering prior to the preregistration deadline rest solely on the players.
Attention: Since it will not be possible to organize the tournament correctly and a timely manner, the participants not present at the tournament venue on the first day of the tournament without prior notice, will be dropped from the tournament. We kindly request registrants who will be absent to notify the organizing committee until 21:00 (UTC+3) on Friday, 5th of July.
Registration Fee
- Preregistered Turkish Association members: 100 TRY
- Other Preregistered players: 150 TRY
- No registration: 250 TRY
- Under 18: 100 TRY
- First tournament ever: 100 TRY
Pre-Registration
Preregistration deadline was the 1st of July. Thank you for your interest. We would like to see you at the tournament or in our next event.
For ease and speed of communication and possible last minute changes a whatsapp group will be formed, we kindly urge you to participate in the group. The 4th Boğaziçi Go Open whatsapp group will be deleted 1 week after the tournament ends.
Our venue sponsor has mandated that we refer and urge our participants to register on their site via https://online.spor.istanbul/uyeol we will be collecting Turkish Citizen ID Numbers or Passport Numbers in order to coordinate our list of participants. Thank you for your cooperation and understanding.
List of Registerees
# | Ad / Name | Soyad / Surname | Seviye / Rank | GoR | Şehir / City | Ülke Kodu / Country Code | Katılım / Participating in | AGVKN / EGDPIN |
---|---|---|---|---|---|---|---|---|
1 | Doğaç | Köse | 3d | 2272 | İstanbul | TR | 1, 2, 3, 4, 5 | 14825052 |
2 | Ertuğ | Akkol | 1d | 2151 | İstanbul | TR | 1, 2, 3, 4, 5 | 10633920 |
3 | Mete Rıza | Nemlioğlu | 4k | 1637 | İstanbul | TR | 1, 2, 3, 4, 5 | 19301381 |
4 | Uğur | Arıkan | 3d | 2310 | İstanbul | TR | 1, 2, 3, 4, 5 | 17374423 |
5 | Atakan | Çal | 7k | 1354 | İstanbul | TR | 1, 2, 3, 4, 5 | 16537213 |
6 | Ömer | Naiboğlu | 1d | 2085 | İstanbul | TR | 1, 2, 3, 4, 5 | 19413075 |
7 | Kursat | Elitok | 1d | 2087 | Eskişehir | TR | 1, 2, 3, 4, 5 | 18598701 |
8 | Arda Serdar | Pektezol | 9k | 921 | İstanbul | TR | 1, 2, 3, 4, 5 | 20137469 |
9 | Ömer Ersin | Şahin | 17k | 818 | Ankara | TR | 1, 2, 3, 4, 5 | 20601031 |
10 | Oğuz | Gençer | 13k | 800 | İstanbul | TR | 1, 2, 3, 4, 5 | 19786536 |
11 | Eren | Kurter | 2d | 2146 | Ankara | TR | 1, 2, 3, 4, 5 | 14274513 |
12 | Önder | Orakoğlu | 3k | 1672 | Eskişehir | TR | 1, 2, 3, 4, 5 | 17398271 |
13 | Alican | Oral | 5k | 1599 | İstanbul | TR | 1, 2, 3, 4, 5 | 17601364 |
14 | Mehmet Emre | Tiryaki | 7k | 1909 | İstanbul | TR | 1, 2, 3, 4, 5 | 19601406 |
15 | Ege | Köse | 2d | 2155 | İstanbul | TR | 1, 2, 3, 4, 5 | 17401153 |
16 | Hayri | Kılıç | 1d | 2178 | İstanbul | TR | 1, 2, 3, 4, 5 | 13737526 |
17 | Ali | Kulübecioğlu | 2k | 1911 | İstanbul | TR | 1, 2, 3, 4, 5 | 19250198 |
18 | Hüsrev | Aksüt | 4d | 2442 | Antalya | TR | 1, 2, 3, 4, 5 | 14649943 |
19 | Gözde | Taşkın | 5k | 1521 | İstanbul | TR | 1, 2, 3, 4, 5 | 15462832 |
20 | Berat | Önder | 4k | 1690 | Eskişehir | TR | 1, 2, 3, 4, 5 | 16998751 |
21 | İlknur | Gürşen | 7k | 1286 | Çanakkale | TR | 1, 2, 3, 4, 5 | 19049041 |
22 | Birand | Adal | 3d | 2259 | Ankara | TR | 1, 2, 3, 4, 5 | 15250015 |
23 | Ulaş | Ören | 5d | 2493 | İstanbul | TR | 1, 2, 3, 4, 5 | 16298832 |
24 | Serap | Süleymanoğlu | 2k | 1781 | İstanbul | TR | 1, 2, 3, 4, 5 | 17625938 |
25 | Doruk | Cansev | 3k | 1747 | İstanbul | TR | 1, 2, 3 | 20325569 |
26 | Kerem | Özenir | 5k | 1562 | Adana | TR | 1, 2, 3, 4, 5 | 14398637 |
27 | Kerem | Berdibek | 8k | 1302 | Ankara | TR | 1, 2, 3, 4, 5 | 20174968 |
28 | Irmak | Güntav | 4k | 1741 | Izmir | TR | 1, 2, 3, 4, 5 | 19237812 |
29 | Ayşe Nil | Öncel | 5k | 1223 | Istanbul | TR | 1, 2, 3, 4, 5 | 19286806 |
30 | Ayşe Mercan | Üstünel | 25k | Istanbul | TR | 4, 5 | ||
31 | Volkan | Burç | 5k | 1701 | İstanbul | TR | 1, 2, 3, 4, 5 | 14098854 |
32 | Ufuk Emre | Yildirim | 2d | 2210 | İstanbul | TR | 1, 2, 3, 4, 5 | 17350432 |
33 | Gün | Ürkmez | 4k | 1694 | İstanbul | TR | 1, 2, 3, 4, 5 | 17313428 |
34 | Berke | Üner | 2d | 2171 | İstanbul | TR | 1, 2, 3, 4, 5 | 18398193 |
35 | Ege | Ergun | 11k | 946 | İstanbul | TR | 1, 2, 3, 4, 5 | 19650961 |
36 | Aksel Deniz | Akçer | 25k | İstanbul | TR | 1, 2, 3 | ||
37 | Mehmet Ali | Göktaş | 5k | 1555 | İstanbul | TR | 1, 2, 3, 4, 5 | 17601804 |
38 | Uraz | Topdemir | 26k | İstanbul | TR | 1, 2, 3 | ||
39 | Çağlayan | Duman | 2d | 2181 | İzmir | TR | 1, 2, 3, 4, 5 | 16586196 |
40 | İlayda | Arık | 17k | 453 | İstanbul | TR | 1, 2, 3, 4, 5 | 20562201 |
41 | Mert | Çetin | 20k | -347 | İstanbul | TR | 1, 2, 3, 4, 5 | 20462189 |
42 | Yunus Koral | Karadenizli | 20k | İstanbul | TR | 1, 2, 3 | ||
43 | Lara Elis | Karaismailoğlu | 25k | Istanbul | TR | 1, 2, 3 | ||
44 | Hüseyin | Kaçan | 6k | 1508 | İstanbul | TR | 1, 2, 3, 4, 5 | 20350561 |
45 | Leyla | Kaşıkçı | 4k | 1699 | İstanbul | TR | 1, 2, 3, 4, 5 | 16013932 |
46 | Orhan | Acar | 3k | 1670 | İstanbul | TR | 1, 2, 3, 4, 5 | 15649810 |
47 | Doğukan | Ergin | 9k | 1115 | İzmir | TR | 1, 2, 3, 4, 5 | 19298059 |
48 | Kaya | Güvercin | 13k | 149 | İstanbul | TR | 1, 2, 3, 4, 5 | 20449473 |
49 | Elif | Akdağ | 11k | 782 | İstanbul | TR | 1, 2, 3, 4, 5 | 20537715 |
50 | Ege Tuna | Rüzgar | 20k | İstanbul | TR | 1, 2, 3 | ||
51 | Can Deniz | Birbiri | 25k | Istanbul | TR | 1, 2, 3 | ||
52 | Naz | Yazıcı | 18k | 76 | İstanbul | TR | 2 | 19086628 |
53 | Mete | Güney | 24k | 107 | Istanbul | TR | 1, 2, 3, 4, 5 | 20433589 |
54 | İlbige | Kılıç | 20k | 140 | İstanbul | TR | 1, 2, 4, 5 | 20349615 |
55 | Ahmet Kerem | Erçetin | 8k | 1128 | İstanbul | TR | 1, 2, 3, 4, 5 | 20137953 |
56 | Kızıl Kaplan | Gürses | 17k | 563 | İstanbul | TR | 1, 2, 3, 4, 5 | 18550301 |
57 | Ahmet Emir | Aydın | 10k | 898 | İstanbul | TR | 1, 2, 3, 4, 5 | 18586304 |
58 | Onat | Şenol | 10k | Istanbul | TR | 4 | ||
59 | Çağan | Tutan | 15k | 997 | İstanbul | TR | 1, 2, 3 | 18325219 |
60 | Yaman | Şahin | 28k | İstanbul | TR | 4 | ||
61 | Tayga | Bozkurt | 16k | 503 | İstanbul | TR | 1, 2, 3 | 18325197 |
62 | Asmin | Doğan | 20k | 129 | İstanbul | TR | 4, 5 | 19250781 |
63 | Alize | Güngör | 20k | 296 | İstanbul | TR | 1, 2, 3, 4, 5 | 20133465 |
64 | Ege | Ertok | 20k | 105 | İstanbul | TR | 2, 3 | 20425460 |
65 | Osman | Bozkurt | 16k | 530 | İstanbul | TR | 1, 2, 3 | 18598294 |
66 | Claude | Brisson | 3k | 1672 | Marseille | FR | 1, 2, 3, 4, 5 | 13513291 |
67 | Barkın | Çelebican | 1d | 2098 | İstanbul | TR | 1, 2, 3, 4, 5 | 13701534 |
Tournament Results
Hüsrev Aksüt (5 Dan) from Antalya, Turkey went on to become undefeated and claim first prize of the Fourth Boğaziçi Go Tournament after an early showdown between tournament favorites in the fourth round. Ulaş Ören (4 Dan) from Istanbul, Turkey took second place after his only loss in a daring match over time on the fourth round. Doğaç Köse (3 Dan) from Istanbul, Turkey and Chair of the Board of Directors of the Istanbul Go Players’ Association took third place, a feat worthy of mention due to his responsibilities as referee and tournament organizer. This tournament’s Fighting Spirit Special Award went to Ayşe Nil Öncel (5 Kyu) from Istanbul, Turkey for winning 4 out of 5 games and playing a commendable game against a formidable opponent.
This year also saw a special award (Young Stars) for participants under the age of 18 which went to 3 players that had an almost perfect record with 4 wins out of 5 games.
The Fourth Boğaziçi Go Tournament opened with the participation of 39 players and ended with 42 players of whom 7 were newcomers and 6 from other cities.
Tournament wall list
; CL[B]
; EV[4th Bogazici Go Tournament]
; PC[TR,Istanbul]
; DT[2024-07-06,2024-07-07]
; HA[h9]
; KM[6.5]
; TM[57]
; CM[Generated by Pairgoth v0.1]
;
; Pl Name Rk Co Club MMS SOS SSOS NBW
1 Aksut Husrev 4D TR Ant 35 164 812 5 5+/b 11+/w 3+/b 2+/w 4+/b
2 Oren Ulas 5D TR Ist 34 163 814 4 7+/b 9+/w 8+/w 1-/b 5+/b
3 Kose Dogac 3D TR Ist 33 165 813 3 8+/b 6+/w 1-/w 4-/b 7+/w
4 Arikan Ugur 3D TR Ist 33 164 816 3 6-/b 7+/w 9+/b 3+/w 1-/w
5 Yildirim Ufuk_Emre 2D TR Ist 33 164 812 3 1-/w 10+/b 6+/b 9+/b 2-/w
6 Naiboglu Omer 1D TR Ist 33 162 814 3 4+/w 3-/b 5-/w 8+/b 10+/w
7 Uner Berke 2D TR Ist 32 162 802 2 2-/w 4-/b 10+/w 12+/b 3-/b
8 Celebican Barkin 1D TR Ist 32 161 801 2 3-/w 13+/b 2-/b 6-/w 9+/b
9 Coban Erdi 2D TR Ist 31 163 812 1 10+/b 2-/b 4-/w 5-/w 8-/w
10 Kose Ege 2D TR Ist 31 160 807 1 9-/w 5-/w 7-/b 11+/w 6-/b
11 Kulubecioglu Ali 2K TR Ist 31 156 762 3 12+/w 1-/b 16+/w 10-/b 13+/w
12 Suleymanoglu Serap 2K TR Ist 31 150 738 3 11-/b 14+/w 15+/b 7-/w 17+/b
13 Acar Orhan 3K TR Ist 30 148 741 3 18+/b 8-/w 14+/b 16+/w 11-/b
14 Brisson Claude 3K FR 13M 29 144 709 1 15+/w 12-/b 13-/w 0= 0=
15 Cansev Doruk 3K TR Ist 29 141 698 1 14-/b 19+/w 12-/w 0= 0=
16 Tiryaki Mehmet_Emre 4K TR Ist 29 140 708 3 19+/w 18+/w 11-/b 13-/b 20+/b
17 Oncel Ayse_Nil 5K TR Ist 29 135 666 4 21+/w 22+/b 18+/b 19+/b 12-/w
18 Guntav Irmak 4K TR Izm 27 140 683 0 13-/w 16-/b 17-/w 0= 0=
19 Yilmaz Sarp_Ege 5K TR Ank 27 134 664 2 16-/b 15-/b 20+/w 17-/w 24+/w
20 Ercetin Ahmet_Kerem 8K TR Ist 25 130 624 3 22+/w 21+/b 19-/b 23+/b 16-/w
21 Gursen Ilknur 7K TR Can 25 122 598 1 17-/b 20-/w 0= 25+/w 0=
22 Kaya Toprak_Iskender 7K TR Ank 25 120 602 2 20-/b 17-/w 23-/w 24+/b 26+/w
23 Aydin Ahmet_Emir 10K TR Ist 24 108 559 4 24+/w 26+/b 22+/b 20-/w 31+/w
24 Pektezol Arda_Serdar 9K TR Ist 22 118 576 1 23-/b 25-/w 26+/b 22-/w 19-/b
25 Ergun Ege 11K TR Ist 22 103 538 3 26-/w 24+/b 28+/w 21-/b 27+/b
26 Akdag Elif 11K TR Ist 20 111 544 1 25+/b 23-/w 24-/w 27-/b 22-/b
27 Bozkurt Tayga 16K TR Ist 18 95 458 4 30+/w 28+/b 29+/b 26+/w 25-/w
28 Guvercin Kaya 13K TR Ist 18 92 450 0 29-/w 27-/w 25-/b 0= 0=
29 Tutan Cagan 15K TR Ist 18 82 410 2 28+/b 32+/w 27-/w 0= 0=
30 Akpinar Emre_Kuzey 16K TR Ist 17 70 350 3 27-/b 33+/w 32-/w 42+/b 40+/w
31 Bozkurt Osman 16K TR Ist 16 80 388 0 0= 0= 0= 0= 23-/b
32 Gurses Kizil_Kaplan 17K TR Ist 16 73 332 2 39+/w 29-/b 30+/b 0= 0=
33 Cetin Mert 20K TR Ist 14 65 286 4 35+/w 30-/b 39+/b 38+/w 41+/b
34 Guney Mete 24K TR Ist 14 44 222 3 0+ 40+/w 36+/b 0= 0=
35 Akcer Aksel_Deniz 25K TR Ist 13 57 274 2 33-/b 42+/b 37+/w 0= 0=
36 Topdemir Uraz 26K TR Ist 13 57 266 2 40+/b 37+/w 34-/w 0= 0=
37 Karadenizli Yunus_Koral 20K TR Ist 12 57 266 1 42+/w 36-/b 35-/b 0= 0=
38 Senol Onat 25K TR Ist 12 54 265 0 0= 0= 0= 33-/b 0=
39 Ruzgar Ege_Tuna 20K TR Ist 12 50 238 1 32-/b 0+ 33-/w 0= 0=
40 Kilic Ilbige 20K TR Ist 11 65 276 1 36-/w 34-/b 0= 41+/w 30-/b
41 Ustunel Ayse_Mercan 25K TR Ist 11 55 280 0 0= 0= 0= 40-/b 33-/w
42 Birbiri Can_Deniz 25K TR Ist 11 52 234 1 37-/b 35-/w 0+ 30-/w 0=
The links to the EGD tournament link will be made available after the tournament.