22nd International Istanbul Go Tournament

22. Uluslararası İstanbul Go Turnuvası posteri

Welcome to the official page of the 22nd Istanbul International Go Tournament. The tournament will be held on the 30th of September and 1st of October.

22nd International Istanbul Go Tournament poster in Turkish, states the name, time, sponsors and website. Background is a partial go board with stones arranged in a joseki pattern with a partial goke showing white go stones.

This page will be updated regularly until the end of the tournament. Please consider following us through our social media accounts and rss for the latest. Updated on 2023-10-07, EGD link added.

Preregistration was open until the 25th of September. Thank you for your interest and registering early to help the organization team.

Tournament Sponsors and Supporters

We are currently actively looking for sponsors, please contact us if you would like to sponsor the 22nd edition of the Istanbul Go Tournament.

The 22nd edition of the Istanbul Go Tournament is brought to you by the kind sponsorship of the Istanbul Metropolitan Municipality and Spor Istanbul for the venue, and organizational support of the Turkish Go Association

Istanbul Metropolitan Municipality Logo with Spor İstanbul Logo

Venue

We strive to provide the best venue possible in every new installment of the Istanbul Go Tournament.
We are still in due process of negotiating the location of the venue…

İstanbul Büyükşehir Belediyesi Fatih Spor Kompleksi will be the venue for this year’s edition of the Istanbul Go Open with the kind support and sponsorship of the Istanbul Metropolitan Municipality and Spor Istanbul.

For details about the venue: https://spor.istanbul/en/fatih-spor-kompleksi/

Address

Fatih Spor Kompleksi,

Karagümrük Mahallesi Kaleboyu Caddesi 111/A

Fatih/İstanbul

How to get there

Find and use the M1 metro line to Topkapi Ulubatlı Station. After disembarking and getting out of the station look for the sign with the Spor Istanbul logo (our sporsor) on it and follow the road for another 200m. The entrance will be on your right with a big blue gate that has the name Istanbul Büyükşehir Belediyesi Fatih Spor Kompleksi written on it.

Map

https://goo.gl/maps/JSK4g4ZqNyUWbhA29

Tournament Rules

Main Tournament Rules

  • Tournament Coordinator: Istanbul Go Players’ Association
  • Appeals Board: To be determined on the day of the tournament.
  • Head Referee: To be announced shortly…
  • Referees: To be announced shortly…
  • Pairing Operator: To be announced shortly…
  • Tournament system: McMahon
  • Game rules: Japanese rule set, no handicap
  • Time: 60 min. + 3 x 30 seconds Byoyomi
  • Komi: 6.5

As an EGF Tournament the 22nd Istanbul International Go Tournament is bound by the following rules and regulations:

  1. EGF General Tournament Rules
  2. EGF Tournament System Rules

Under 16 Tournament Rules

  • Tournament Coordinator: Istanbul Go Players’ Association
  • Appeals Board: To be determined on the day of the tournament.
  • Head Referee: To be announced shortly…
  • Referees: To be announced shortly…
  • Pairing Operator: To be announced shortly…
  • Tournament system: Swiss
  • Game rules: Japanese rule set, no handicap
  • Time: 30 minutes sudden death
  • Komi: 6.5

The U16 side tournament will be uploaded to the EGD as a C class tournament, hence it is bound by the same rules and regulations as the main tournament. Tournament is open to players born after the 30th of September 2007.

Tournament Schedule

Since the preparations are still under due process, please be informed that the below schedule is provisional and may be subject to change. (All listed times are Turkish local times: UTC+3)

September 30th (Saturday)
08:30 – 09:00 : Registration
09:45 – 10:00 : Opening Ceremony and Pairing
10:00 – 12:30 : Round 1
12:30 – 13:30 : Lunch Break
13:30 – 16:00 : Round 2
16:00 – 16:15 : Break
16:15 – 18:45 : Round 3

October 1st (Sunday)

Under 16 rapid tournament
08:30 – 09:00 : Registration
09:00 – 09:10 : Opening Ceremony and Pairing
09:15 – 10:15 : Round 1
10:20 – 11:20 : Round 2
11:25 – 12:25 : Round 3
12:30 Award Ceremony

Main Tournament continuation
13:00 – 15:30 : Round 4
15:30 – 15:45 : Break
15:45 – 18:15 : Round 5
18:30 – 18:45 : Award Ceremony and Finale

Prizes and Awards

Main Awards

Kindly sponsored by Spor İstanbul and the İstanbul Metropolitan Municipality, the first 3 players will receive the following:

  1. First Place — Cup and 125 EUR
  2. Second Place — Medal and 70 EUR
  3. Third Place — Medal and 30 EUR
  4. Fourth Place — Medal
  5. Fifth Place — Medal
  6. Fighting Spirit Special award — Medal

Secondary Awards

As a McMahon tournament The Istanbul Go Open also prepares many surprises and small prizes for well performing participants that have participated in all rounds and with a win record over 70%. We are currently working on sponsoring performance awards…

Registration and participation

Preregistration deadline was on the 25th of September. We would like to remind our participants that preparations are made based on the list of preregistered players. In the unlikely event of demand surpassing projections, preregistering players will have precedence over latecomers. The risks and liabilities arising from not registering prior to the preregistration deadline rest solely on the players.

Attention: Since it will not be possible to organize the tournament correctly and a timely manner, the participants not present at the tournament venue on the first day of the tournament without prior notice, will be dropped from the tournament. We kindly request registrees who will be absent to notify the organizing committee until 21:00 (UTC+3) on Friday, 29 September.

Registration Fee

[cmsms_table animation_delay=”0″][cmsms_tr][cmsms_td]Late registrants[/cmsms_td][cmsms_td]350 TRY[/cmsms_td][/cmsms_tr][cmsms_tr][cmsms_td] Non-member preregistrants[/cmsms_td][cmsms_td]250 TRY[/cmsms_td][/cmsms_tr][cmsms_tr][cmsms_td]Preregistered members[/cmsms_td][cmsms_td]100 TRY[/cmsms_td][/cmsms_tr][cmsms_tr][cmsms_td]Preregistered U18[/cmsms_td][cmsms_td]50 TRY[/cmsms_td][/cmsms_tr][cmsms_tr][cmsms_td]First tournament (No EGF record)[/cmsms_td][cmsms_td]50 TRY[/cmsms_td][/cmsms_tr][/cmsms_table]

Pre-Registration

Preregistration deadline was on the 25th of September. Registration has been closed as of midnight local time. Thank you for your interest.

For ease and speed of communication and possible last minute changes a whatsapp group will be formed, we kindly urge you to participate in the group. The 22nd Istanbul Go Open whatsapp group will be deleted 1 week after the tournament ends.

Our venue sponsor has mandated that we refer and urge our participants to register on their site via https://online.spor.istanbul we will be collecting Turkish Citizen ID Numbers or Passport Numbers in order to coordinate our list of participants. Thank you for your cooperation and understanding.

List of Registerees

#Ad / NameSoyad / SurnameSeviye / RankGoRŞehir / CityÜlke Kodu / Country CodeKatılım / Participating inEGDPIN
1DoğaçKöse3d2239İstanbulTR1, 2, 3, 4, 514825052
2AlperSulak2d2163AnkaraTRU16, 1. 2. 3. 4. 518701034
3FatihSulak3d2266AnkaraTR1, 2, 3, 4, 512786081
4VolkanBurç4k1652İstanbulTR1, 2, 3, 4, 514098854
5AliKulübecioğlu2k1879İstanbulTR1, 2, 3, 4, 519250198
6NikolaMitic7d2664NisRS1, 2, 3, 4, 510801923
7DusanMitic7d2658NisRS1, 2, 3, 4, 510649507
8StinaJohansson30k-900UmeaSE1, 2, 3, 4, 5
9FatihKalayoğlu1k1898İstanbulTR1, 2, 3, 4, 516501947
10Sarp EgeYılmaz6k1262AnkaraTRU16, 1, 2, 3, 4, 519233280
11EnginYılmaz20k66AnkaraTR1, 2, 3, 4, 519550058
12AtakanÇal8k1290İstanbulTR1, 2, 3, 4, 516537213
13UğurArıkan3d2260İstanbulTR1, 2, 3, 4, 517374423
14AlicanOral5k1599İstanbulTR1, 2, 3, 4, 517601364
15ErdiÇoban1d2144İstanbulTR1, 2, 3, 4, 517001798
16ClaudeBrisson3k1557MarseilleFR1, 2, 3, 4, 513513291
17ÖmerNaiboğlu3k1662İstanbulTR1, 2, 3, 4, 519413075
18ErtuğAkkol1d2147İstanbulTR1. 2. 3. 4. 510633920
19Erkanİşçimen10k995İstanbulTR1, 2, 3, 4, 519650136
20ÇağatayTavşanoğlu1k1980AnkaraTR1, 2, 3, 4, 513650659
21UlaşÖren4d2437İstanbulTR1, 2, 3, 4, 516298832
22SerapSüleymanoğlu2k1712İstanbulTR1, 2, 3, 4, 517625938
23Mehmet BarışAlbayrak1d2207İstanbulTR1. 2. 3. 4. 513749527
24Mustafa KürşatElitok1d2087DenizliTR1, 2, 3, 4, 518598701
25AliYeşilçimen2d2051İstanbulTR1, 2, 3, 4, 515286018
26HüsrevAksüt4d2422AntalyaTR1, 2, 3, 4, 514649943
27Etem KeremKaynar20k100İzmirTR1, 2, 3, 4
28YaseminUmar21k0AnkaraTR1, 2, 3, 4, 520486367
29UğurDoğan16k500KayseriTR1, 2, 3, 4, 520413371
30BeratÖnder5k1597EskişehirTR1, 2, 3, 4, 516998751
31AtakanErdem8k1283AnkaraTR1, 2, 3, 4. 519049294
32DoğukanErgin9k1128İzmirTR1, 2, 3, 4, 519298059
33Birand Adal3d2264AnkaraTR1, 2, 3, 4, 515250015
34ÖzgürOcak2k1880MuğlaTR1, 2, 3, 4, 516562942
35IrmakGüntav3k1777İstanbulTR1, 2, 3, 4, 519237812
36UgurTaşdelen5k1589AnkaraTR1, 2, 3, 4, 518213250
37Mehmet TunaÖzgür13k1013İzmirTRU16, 1, 2, 3, 4, 520437362
38TaylanBoztaş20k216AnkaraTR1, 2, 3, 4, 519074495
39KeremBerdibek11k728AnkaraTR1, 2, 3, 4, 520174968
40SefaAtar11k977AnkaraTR1, 2, 3, 4, 520133487
41HandeOlgar6k1318İstanbulTR1, 2, 3, 4, 516901269
42CerenYıldız15k537AnkaraTR1, 2, 3, 4, 520186463
43OğuzErdoğan7k1416İzmirTR1, 2, 3, 4, 520162956
44Alpay CemreÇam1d1927İzmirTR1, 2, 3, 4, 518225273
45NalanKayacan8k1324İstanbulTR1, 2, 3, 4, 516249497
46GüçlüYılmaz7k1379İzmirTR1, 2, 3, 4, 515098039
47Özgürİşçimen1k1636İstanbulTR1, 2, 3, 4, 519650136
48ÖnderOrakoğlu4k1657EskişehirTR1, 2, 3, 4, 517398271
49Alp ErenNazlı8k1240İzmirTR1, 2, 3, 4, 520425053
50VladimirMunteanu8k603BucharestROU16, 1, 2, 3, 4, 520325305
51SevalAltuğ1d2066İzmirTR1, 2, 3, 4, 515898542
52Kadir DoğacanDoğan18k698İstanbulTR1. 2. 3, 4. 518050978
53Mehmet AliGöktaş4k1535İstanbulTR1, 2, 3, 4, 517601804
54Dylan EgeTaviş20k-31İzmirTRU16, 1, 2, 3, 4, 513774541
55BuğraYalçın10k854İstanbulTR1, 2, 3, 4, 518086563
56TuğkanEren4d2366İzmirTR1, 2, 3, 4, 515850538
57HülyaEren2k1944İzmirTR1, 2, 3, 4, 516725918
58MilošBojanić4d2412BeogradRS1, 2, 3, 4, 510337085
59EmreAk3k1804İstanbulTR2, 3, 4, 518698207
60SemihBilki2k1626İstanbulTR1, 2, 3, 4, 519513329
61AlperÖzmen3k1780İstanbulTR1, 2, 3, 4, 514301628
62SaadetEryılmaz3k1776İstanbulTR1, 2, 3, 4, 513662649
63DušankaTodorović4k1658NišRS1, 2, 3, 4, 518533196
64SerdarYılmaz1k1823İstanbulTR1, 2, 3, 4, 513749538
65YılmazÇalık3k1584KonyaTR1, 2, 3, 4, 514686243
66KaanÖzkurt9k1263AnkaraTR1, 2, 3, 4, 519662258
67BilgeGöze3k1850İstanbulTR1, 2, 3, 4, 515437840
68EtkinÖzgan4k1659İstanbulTR1, 2, 3, 4, 519513340
69AlihanSüer17k408AnkaraTRU16, 1, 2, 3, 4, 520198981
70KeremÖzenir5k1562AdanaTR1, 2, 3, 4, 514398637
71ÖzlemÇelikkol8k1240BursaTR1, 2, 3, 4, 514733598
72AltanKuntay3d2357DenizliTR1, 2, 3, 4, 515025307
73Kızıl KaplanGürses15k563İstanbulTRU16, 1, 2, 318550301
74FatihDemiralay4k1676AnkaraTR1, 2, 3, 4, 518662963
75Can ErhanKöseoğlu14k644İzmirTR1, 2, 3, 4, 520401370
76BerkinGürcan1d2104DenizliTR1, 2, 3, 4, 518201249
77VeyselÖzbudak2d2143AnkaraTR1, 2, 3, 4, 515762571
78Musa BurakErdihan3k1802İstanbulTR1, 2, 3, 4, 515386657
79SerhatTürktan19k256EskişehirTR1, 2, 3, 4, 520413052
80ServetDaşdemir1k1960İstanbulTR1, 2, 3, 4, 517637367
81ErenKurter2d2146AnkaraTR1, 2, 3, 4, 514274513
82MuratDuran30k-900İstanbulTR1, 2, 3, 4, 5
83DorukCansev5k1560İstanbulTR1, 2, 320325569
84OzanYanık20k100AnkaraTR1, 2, 3, 4, 5
85SelçukToker3k1942EskişehirTR1, 2, 3, 4, 518450784
86CanSargın14k700BalıkesirTR1, 2, 3, 4, 5
87ErenDenktaş1k1805İstanbulTR1, 2, 3, 4, 519649135
88ArenDenktaş10k903İstanbulTR1, 2, 3, 4, 520386608
89BeyzaAlpay7k1275AnkaraTR1, 2, 3, 4, 520149965
90Doğukan BoraAlay3k1400AnkaraTR1, 2, 3, 4, 519501713
91Selim CemTatlıer23k248İstanbulTR1, 2, 3, 4, 518762260
92BerkeÜner1d2095İstanbulTR1, 2, 3, 4, 518398193
93EgeErgun12k911İstanbulTRU16, 1, 2, 3, 4, 519650961
94FettahYaliçli3k1776İstanbulTR1, 2, 3, 4, 518674106
95Elena OtiliaTarita Cimpeanu11k966BucharestRO1, 2, 3, 4, 517662513
96AzraAlzafer18k93İstanbulTRU1620333610
97YavuzMester2d2090BerlinDE1, 2, 3, 4, 515262632
98EgeKöse2d2122İstanbulTR1, 2, 3, 4, 517401153
99ElenaRobu20k-238BucharestRO1, 2, 3, 4, 518449706
100NazYazıcı20k55İstanbulTR1, 2, 4, 519086628
101Aşha AçinKanbolat8k1329İstanbulTRU16, 1, 2, 3, 4, 518301206
102Koças KuzeyKanbolat8k1342İstanbulTRU16, 1, 2, 3, 4, 518598305
103Albek DoğuKanbolat8k1303İstanbulTRU16, 1, 2, 3, 4, 518533306
104Ahmet KemalÖkmen3k1769ÇanakkaleTR1, 2, 3, 4, 515413816
105Zeynep GökçeKocataş20k109İstanbulTRU1620413470
106MertÇetin25k-396İstanbulTRU1620462189
107Mete AlpFidan22k105AnkaraTRU1620337614
108SüheylKiriş3k1849İstanbulTR1, 2, 3, 4, 515886079
109Ayşe NilÖncel7k1194İstanbulTR1, 2, 3, 4, 519286806
110Alp KeremŞen18k315İstanbulTRU1620474465
111Ayşe DenizArtuner11k909BursaTR1, 2, 3, 4, 515337872
112KayaGüvercin20k101İstanbulTRU1620449473
113MelisCiğer11k988İstanbulTR1, 2, 3, 4, 517586085
114BaharDuransoy20k111İstanbulTRU1620498467
115Deniz NedretKaragülle10k1148İzmirTR1, 2, 316250498
116BerkBaşgöl2k1856İstanbulTR1, 2, 3, 4, 518550290
117UlaşÖnder3k1691ÇanakkaleTR1, 2, 3, 4, 515637391
118LeylaKaşikci4k1770İstanbulTR1, 2, 3, 4, 516013932
119İlbigeKılıç22k84İstanbulTRU16, 1, 2, 3, 4, 520349615
120Orhan CanAcar3k1675İstanbulTR1, 2, 3, 4, 515649810
121Ali KemalUygun4k1831İstanbulTR1, 2, 3, 4, 516462842
122SimonCristi3k1800CoyhaiqueCL1, 2, 3, 4, 5
123Ahmet EmirAydın12k866İstanbulTRU16, 1, 2, 3, 4, 518586304
124ErenAvşar16k296AnkaraTR1, 2, 3, 4, 520349032
125DenizayDönder1k1977İstanbulTR1, 2, 3, 4, 519398379
126KeremKaraerkek2d2160AnkaraTR1, 2, 3, 4, 510498576
127MustafaUztürk9k898İstanbulTR1, 2, 3, 4, 518633208
128TarıkÖzdemir4k1497AnkaraTR1, 2, 3, 4, 519898351
129Alya GülayKuru21k-315İstanbulTRU1620313612
130SarpÖztürk9k1114İstanbulTRU16, 4, 518537310
131EnerÖztürk14k719İstanbulTR4, 519250209
132İpekCerrahoğlu20k100İstanbulTRU16, 1, 2, 3, 4, 5
133Bayram EmirBolat20k100İstanbulTR1, 2, 3
134İsmail SerterGünay8k1224ÇanakkaleTR1, 2, 3, 4, 517301284
135EmreZora18k316İstanbulTRU1620137865
136EgeErtok20k88İstanbulTR4, 520425460
137Elif HayalDoğan20k114İstanbulTRU16, 4, 520401469
138UzayTokgöz12k628İstanbulTR2, 3, 4, 519850512
139BogdanMilosevicI don’t know1062BelgradeRS1, 2, 3, 4, 519833902
140Arasİnamlık20k949İstanbulTRU1619650972
141Süleyman AnılHuysal4k1522KırklareliTR1, 2, 3, 4, 518501670
142MeteGüneyBilmiyorum-900İstanbulTRU16
143ŞevinÖzuğuz16k500İstanbulTR1, 2
144ÇağanTutanBilmiyorum981İstanbulTRU1618325219
145AhmetSökmen14kİstanbulTR4, 5
146AdaSökmen15k517İstanbulTRU16, 4, 520101873
147Alp BarkınAtmaca17k395İstanbulTRU1620433468
148CeylinSel17k400İstanbulTR4, 5
149Mustafa KeremŞenBilmiyorum-900İstanbulTRU16
150VeraYücel27k96İstanbulTRU16, 4, 520437461
151EmreAviyente12k901İstanbulTR1, 2, 318737235
152SerhatKalac12k862İstanbulTR1, 2, 3, 4, 518550708
153OğuzhanArıkan25k-400İstanbulTRU16
154Mir MehmetTaş17k400İstanbulTRU16
155DuruVezne16k175AntalyaTR1, 2, 3, 4, 519862381
156Matias KaanKumbaracibaşi16k643İstanbulTRU16, 1, 2, 3, 4, 518533317
157MerveGürcan8k1356İstanbulTR1, 2, 3, 4, 516013536
158Andrea CanKutnak12k535İstanbulTRU1620350605
159ZeynepAbra20k100İstanbulTRU16, 4, 5
160AtlasKaya25k-400İstanbulTRU16
161HataycanÖzgür3d2279İzmirTR1, 2, 3, 4, 515862539
162OzanTanergeç1d1984İzmirTR1, 2, 3, 4, 516249486
163AliOznesil9k1122IstanbulTR1, 2, 3, 4, 516301835
164BatuAras24k-300İstanbulTRU16
165KaanKalfazade20k100IstanbulTRU16
166Doruk AhmetBertan24k-300İstanbulTRU16
167EceKara20k168İstanbulTRU1620449187
168Ahmet KeremDedemen25k-400İstanbulTRU16
169Mustafa FerhanDedemen25k-400İstanbulTRU16
170Can TansuYücelBilmiyorum-900İstanbulTRU16
171UnujinBayar17k124İstanbulTR4, 520174946
172EvrenGeydiriciBilmiyorum-900İzmirTR1, 2, 3, 4, 5
173Tuna CanGençoğlu1d2054ÇanakkaleTR1, 2, 3, 4, 519098420
174İsmail TansuTunalı11k959BartınTR1, 2, 3, 4, 517213196
175Zeynep DuruKavruk25k-400İstanbulTRU16
176ElifYeke7k1272İzmirTR1, 2, 3, 4, 516550974
177BoğaçhanÖzmahmut18k339MaltepeTRU16, 1, 2, 3, 4, 520398609
178ErdemAkpınar2k1543İstanbulTR2, 3, 4, 514862056
179Ahmet KeremErçetin8k1182İstanbulTR1, 2, 3, 4, 520137953
180BarkınÇelebican1d2128İstanbulTR1, 2, 3, 4, 513701534
22. Uluslararası İstanbul Go Turnuvası Ön Kayıt Listesi
Son güncelleme: 2023-09-26

Tournament Results

Ulaş Ören (5 Dan) from Istanbul, Turkey claimed first prize of the 22nd International Istanbul Go Tournament after winning in the final against tournament favorite Dušan Mitič (7 Dan, Serbia) and staying undefeated. Ulaş has thus become returning champion as he took the first prize home in last years tournament after losing to Altan Kuntay but staying in place through tie breakers. First time participant in the Istanbul Go Tournament but not a stranger to Turkey, Dušan Mitič, took second place. Hüsrev Aksüt (4 Dan) from Antalya, Turkey took third place. And Miloš Bojanić who won the 6th and 7th editions of the International Istanbul Go Tournament took fourth place on his fifth visit. Another surprise in the ranks was Berke Üner who recently reached the rank of 1 Dan, he took fifth place winning against stable players Ege Köse (2 Dan) and Altan Kuntay (3 Dan). This year’s Fighting Spirit special award went to Vladimir Munteanu (10 Kyu) who won against both stronger and older players while being a model player with his display of sportsmanship and, mature and kind attitude.

Undefeated players under the bar also received prizes: Koças Kuzey Kanbolat (8 Kyu) and Ozan Yanık (20 Kyu) received a freepass and TGOD mug each. Saadet Eryılmaz (3 Kyu), Bilge Göze (3 Kyu), Claude Brisson (3 Kyu, France), Süleyman Anıl Huysal (4 Kyu), Boğaçhan Özmahmut (18 Kyu), İpek Cerrahoğlu (20 Kyu) and Etem Kerem Kaynar (20 Kyu) who won 4 out of 5 of their games were also awarded with freepasses each for one national tournament of their choosing.

There was a semi-traditional guessing game on the number of total participants in the main tournament which was won with an exact guess by Atakan Çal.

The Under 16 Fast Tournament side event awarded medals (Young Star / Genç Yıldız) to 6 undefeated players: Alper Sulak (2 Dan), Eren Denktaş (1 Kyu), Ada Sökmen (15 Kyu), Emre Zora (18 Kyu), Çağan Tutan (20 Kyu) and Mert Çetin (25 Kyu).

The 22nd International Istanbul Go Tournament saw the participation of 128 unique players participating from 7 different countries and 19 cities. We would like to thank everyone that has participated, observed or was interested.

Main Tournament Wall List

; CL[A]
; EV[22nd International Istanbul Go Tournament]
; PC[TR, Istanbul]
; DT[2023-09-30,2023-10-01]
; KM[6.5]
; TM[82.5]
; CM[60 mins. + 3x 30 sec. byo-yomi]
; Generated by OpenGotha 3.52.03
;
; Pl Name                            Rk Co Club  MMS  SOSSOSOS
   1 Oren Ulas                       5D TR  Ist   35  165  826 0   13+/b0    5+/w0   11+/w0    3+/b0    2+/b0
   2 Mitic Dusan                     7D RS  NiSt  34  167  819 0    9+/b0    6+/w0    4+/w0   11+/b0    1-/w0
   3 Aksut Husrev                    4D TR  Ant   34  163  817 0   14+/w0   12+/b0   18+/w0    1-/w0    7+/b0
   4 Bojanic Milos                   4D RS  BGmp  34  163  812 0   22+/w0    8+/b0    2-/b0   12+/w0    9+/w0
   5 Uner Berke                      1D TR  Ist   33  164  804 0   10+/w0    1-/b0    9-/b0   19+/b0   17+/b0
   6 Sulak Fatih                     3D TR  Ank   33  162  822 0   15+/w0    2-/b0   12-/b0   14+/b0   11+/w0
   7 Arikan Ugur                     3D TR  Ist   33  162  816 0   18+/b0   11-/w0    8+/w0   15+/b0    3-/w0
   8 Eren Tugkan                     4D TR  Izm   33  162  810 0   19+/w0    4-/w0    7-/b0   16+/b0   13+/b0
   9 Sulak Alper                     2D TR  Ank   33  162  806 0    2-/w0   36+/b0    5+/w0   13+/b0    4-/b0
  10 Kuntay Altan                    3D TR  Den   33  158  810 0    5-/b0   29+/w0   13-/w0   18+/b0   12+/w0
  11 Mester Yavuz                    2D DE  B     32  167  814 0   17+/w0    7+/b0    1-/b0    2-/w0    6-/b0
  12 Adal Birand                     3D TR  Ank   32  166  805 0   16+/b0    3-/w0    6+/w0    4-/b0   10-/b0
  13 Albayrak Mehmet_Baris           1D TR  Ist   32  165  808 0    1-/w0   19+/b0   10+/b0    9-/w0    8-/w0
  14 Coban Erdi                      2D TR  Ist   32  161  806 0    3-/b0   15-/w0   20+/b0    6-/w0   18+/b0
  15 Yesilcimen Ali                  2D TR  Ist   32  161  800 0    6-/b0   14+/b0   16-/w0    7-/w0   21+/b0
  16 Cam Alpay_Cemre                 1D TR  Izm   32  159  804 0   12-/w0   23-/b0   15+/b0    8-/w0   19+/b0
  17 Donder Denizay                  1K TR  Ist   32  158  794 0   11-/b0   20+/w0   21+/b0   24+/b0    5-/w0
  18 Gencoglu Tuna_Can               1D TR  Can   31  163  799 0    7-/w0   22+/b0    3-/b0   10-/w0   14-/w0
  19 Kose Ege                        2D TR  Ist   31  161  804 0    8-/b0   13-/w0   23+/b0    5-/w0   16-/w0
  20 Tavsanoglu Cagatay              1K TR  Ank   31  157  784 0   23+/w0   17-/b0   14-/w0   21-/w0   22+/b0
  21 Ocak Ozgur                      2K TR  Mug   31  156  778 0   27+/b0   25+/w0   17-/w0   20+/b0   15-/w0
  22 Denktas Eren                    1K TR  Ist   31  155  788 0    4-/b0   18-/w0   33+/w0   27+/w0   20-/w0
  23 Iscimen Ozgur                   1K TR  Ist   31  154  782 0   20-/b0   16+/w0   19-/w0   28-/b0   29+/b0
  24 Eryilmaz Saadet                 3K TR  Ist   31  150  756 0   37+/w0   39+/b0   28+/b0   17-/w0   27+/b0
  25 Goze Bilge                      3K TR  Ist   31  148  742 0   40+/w0   21-/b0   35+/w0   30+/b0   33+/b0
  26 Brisson Claude                  3K FR  13Ma  31  146  752 0   43+/w0   34+/b0   27-/b0   33+/w0   28+/w0
  27 Suleymanoglu Serap              2K TR  Ist   30  154  760 0   21-/w0   28+/b0   26+/w0   22-/b0   24-/w0
  28 Eren Hulya                      2K TR  Izm   30  153  756 0   29+/b0   27-/w0   24-/w0   23+/w0   26-/b0
  29 Kulubecioglu Ali                2K TR  Ist   30  152  762 0   28-/w0   10-/b0   34+/w0   35+/b0   23-/w0
  30 Huysal Suleyman_Anil            4K TR  Kir   30  145  731 0   51+/b0   40+/b0   36+/w0   25-/w0   34+/b0
  31 Onder Ulas                      3K TR  Can   30  144  724 0   34-/b0   32-/w0   51+/w0   37+/b0   38+/w0
  32 Burc Volkan                     4K TR  Ist   30  139  687 0   47+/w0   31+/b0   38+/b0    0=       0=   
  33 Simon Cristi                    3K CL  xxxx  29  151  733 0   38+/b0   42+/w0   22-/b0   26-/b0   25-/w0
  34 Ak Emre                         3K TR  Ist   29  150  731 0   31+/w0   26-/w0   29-/b0   39+/b0   30-/w0
  35 Okmen Ahmet_Kemal               3K TR  Can   29  147  728 0   42-/w0   37+/b0   25-/b0   29-/w0   44+/b0
  36 Akpinar Erdem                   2K TR  Ist   29  147  727 0    0=       9-/w0   30-/b0    0=       0=   
  37 Bilki Semih                     3K TR  Ist   29  147  722 0   24-/b0   35-/w0   41+/b0   31-/w0   45+/w0
  38 Acar Orhan_Can                  3K TR  Ist   29  145  718 0   33-/w0   43+/b0   32-/w0   45+/b0   31-/b0
  39 Alay Dogukan_Bora               3K TR  Ank   29  144  718 0   46-/b0   24-/w0   43+/b0   34-/w0   48+/w0
  40 Guntav Irmak                    3K TR  Ist   29  143  705 0   25-/b0   30-/w0   44+/b0    0=       0=   
  41 Ozdemir Tarik                   4K TR  Ank   29  141  706 0   44-/w0   46+/b0   37-/w0   43+/b0   49+/b0
  42 Cansev Doruk                    3K TR  Ist   29  139  703 0   35+/b0   33-/b0    0=       0=       0=   
  43 Ozmen Alper                     3K TR  Ist   28  144  706 0   26-/b0   38-/w0   39-/w0   41-/w0   55+/b0
  44 Dursun Salih_Ozkan              4K TR  Ist   28  142  714 0   41+/b0   45-/w0   40-/w0   51+/b0   35-/w0
  45 Tasdelen Ugur                   5K TR  Ank   28  140  703 0   56+/b0   44+/b0   46+/w0   38-/w0   37-/b0
  46 Uygun Ali_Kemal                 4K TR  Ist   28  140  693 0   39+/w0   41-/w0   45-/b0   47+/b0    0=   
  47 Onder Berat                     5K TR  Esk   28  138  685 0   32-/b0   58+/w0   50+/w0   46-/w0   51+/b0
  48 Naiboglu Omer                   4K TR  Ist   28  134  666 0    0=       0=       0=      52+/w0   39-/b0
  49 Ozgan Etkin                     4K TR  Ist   28  133  663 0    0=       0=       0=      54+/b0   41-/w0
  50 Celik_Albayrak Gonca_Mine       4K TR  Ist   28  132  658 0    0=       0=      47-/b0    0=       0=   
  51 Kasikci Leyla                   4K TR  Ist   27  143  701 0   30-/w0   52+/b0   31-/b0   44-/w0   47-/w0
  52 Erdogan Oguz                    6K TR  Izm   27  132  665 0   57+/w0   51-/w0   55+/b0   48-/b0   58+/b0
  53 Kanbolat Kocas_Kuzey            8K TR  Ist   27  125  623 0   60+/b0   62+/b0   61+/w0   59+/w0   54+/b0
  54 Yilmaz Guclu                    7K TR  Izm   26  132  645 0   58+/b0   56+/w0   57+/b0   49-/w0   53-/w0
  55 Alpay Beyza                     7K TR  Ank   26  130  651 0   68+/b0   57+/w0   52-/w0   56+/b0   43-/w0
  56 Kanbolat Asha_Acin              8K TR  Ist   26  129  653 0   45-/w0   54-/b0   62+/b0   55-/w0   59+/b0
  57 Kayacan Nalan                   6K TR  Ist   26  127  638 0   52-/b0   55-/b0   54-/w0   64+/b0   62+/w0
  58 Olgar Hande                     6K TR  Ist   25  131  649 0   54-/w0   47-/b0   59-/w0   60+/b0   52-/w0
  59 Erdem Atakan                    8K TR  Ank   25  125  626 0   63+/w0   67+/w0   58+/b0   53-/b0   56-/w0
  60 Cal Atakan                      8K TR  Ist   25  122  614 0   53-/w0   68+/b0   67+/w0   58-/w0   64+/b0
  61 Ozgur Mehmet_Tuna               8K TR  Izm   25  118  586 0   67+/b0   63+/b0   53-/b0    0=       0=   
