22nd International Istanbul Go Tournament
Welcome to the official page of the 22nd Istanbul International Go Tournament. The tournament will be held on the 30th of September and 1st of October.
This page will be updated regularly until the end of the tournament. Please consider following us through our social media accounts and rss for the latest. Updated on 2023-09-23, 9 new registrants.
Preregistration will be open until the 25th of September. Thank you for your interest and registering early to help the organization team.
Tournament Sponsors and Supporters
We are currently actively looking for sponsors, please contact us if you would like to sponsor the 22nd edition of the Istanbul Go Tournament.
The 22nd edition of the Istanbul Go Tournament is brought to you by the kind sponsorship of the Istanbul Metropolitan Municipality and Spor Istanbul for the venue, and organizational support of the Turkish Go Association


Venue
We strive to provide the best venue possible in every new installment of the Istanbul Go Tournament.
We are still in due process of negotiating the location of the venue…
İstanbul Büyükşehir Belediyesi Fatih Spor Kompleksi will be the venue for this year’s edition of the Istanbul Go Open with the kind support and sponsorship of the Istanbul Metropolitan Municipality and Spor Istanbul.
For details about the venue: https://spor.istanbul/en/fatih-spor-kompleksi/
Address
Fatih Spor Kompleksi,
Karagümrük Mahallesi Kaleboyu Caddesi 111/A
Fatih/İstanbul
How to get there
Find and use the M1 metro line to Topkapi Ulubatlı Station. After disembarking and getting out of the station look for the sign with the Spor Istanbul logo (our sporsor) on it and follow the road for another 200m. The entrance will be on your right with a big blue gate that has the name Istanbul Büyükşehir Belediyesi Fatih Spor Kompleksi written on it.
Map
https://goo.gl/maps/JSK4g4ZqNyUWbhA29
Tournament Rules
Main Tournament Rules
- Tournament Coordinator: Istanbul Go Players’ Association
- Appeals Board: To be determined on the day of the tournament.
- Head Referee: To be announced shortly…
- Referees: To be announced shortly…
- Pairing Operator: To be announced shortly…
- Tournament system: McMahon
- Game rules: Japanese rule set, no handicap
- Time: 60 min. + 3 x 30 seconds Byoyomi
- Komi: 6.5
As an EGF Tournament the 22nd Istanbul International Go Tournament is bound by the following rules and regulations:
Under 16 Tournament Rules
- Tournament Coordinator: Istanbul Go Players’ Association
- Appeals Board: To be determined on the day of the tournament.
- Head Referee: To be announced shortly…
- Referees: To be announced shortly…
- Pairing Operator: To be announced shortly…
- Tournament system: Swiss
- Game rules: Japanese rule set, no handicap
- Time: 30 minutes sudden death
- Komi: 6.5
The U16 side tournament will be uploaded to the EGD as a C class tournament, hence it is bound by the same rules and regulations as the main tournament. Tournament is open to players born after the 30th of September 2007.
Tournament Schedule
Since the preparations are still under due process, please be informed that the below schedule is provisional and may be subject to change. (All listed times are Turkish local times: UTC+3)
September 30th (Saturday)
08:30 – 09:00 : Registration
09:45 – 10:00 : Opening Ceremony and Pairing
10:00 – 12:30 : Round 1
12:30 – 13:30 : Lunch Break
13:30 – 16:00 : Round 2
16:00 – 16:15 : Break
16:15 – 18:45 : Round 3
October 1st (Sunday)
Under 16 rapid tournament
08:30 – 09:00 : Registration
09:00 – 09:10 : Opening Ceremony and Pairing
09:15 – 10:15 : Round 1
10:20 – 11:20 : Round 2
11:25 – 12:25 : Round 3
12:30 Award Ceremony
Main Tournament continuation
13:00 – 15:30 : Round 4
15:30 – 15:45 : Break
15:45 – 18:15 : Round 5
18:30 – 18:45 : Award Ceremony and Finale
Prizes and Awards
Main Awards
Kindly sponsored by Spor İstanbul and the İstanbul Metropolitan Municipality, the first 3 players will receive the following:
- First Place — Cup and 125 EUR
- Second Place — Medal and 70 EUR
- Third Place — Medal and 30 EUR
- Fourth Place — Medal
- Fifth Place — Medal
- Fighting Spirit Special award — Medal
Secondary Awards
As a McMahon tournament The Istanbul Go Open also prepares many surprises and small prizes for well performing participants that have participated in all rounds and with a win record over 70%. We are currently working on sponsoring performance awards…
Registration and participation
Preregistration deadline is on the 25th of September. We would like to remind our participants that preparations are made based on the list of preregistered players. In the unlikely event of demand surpassing projections, preregistering players will have precedence over latecomers. The risks and liabilities arising from not registering prior to the preregistration deadline rest solely on the players.
Attention: Since it will not be possible to organize the tournament correctly and a timely manner, the participants not present at the tournament venue on the first day of the tournament without prior notice, will be dropped from the tournament. We kindly request registrees who will be absent to notify the organizing committee until 21:00 (UTC+3) on Friday, 29 September.
Registration Fee
Late registrants | 350 TRY |
Non-member preregistrants | 250 TRY |
Preregistered members | 100 TRY |
Preregistered U18 | 50 TRY |
First tournament (No EGF record) | 50 TRY |
Pre-Registration
Preregistration deadline is on the 25th of September. Thank you for your interest.
For ease and speed of communication and possible last minute changes a whatsapp group will be formed, we kindly urge you to participate in the group. The 22nd Istanbul Go Open whatsapp group will be deleted 1 week after the tournament ends.
Our venue sponsor has mandated that we refer and urge our participants to register on their site via https://online.spor.istanbul we will be collecting Turkish Citizen ID Numbers or Passport Numbers in order to coordinate our list of participants. Thank you for your cooperation and understanding.
List of Registerees
# | Ad / Name | Soyad / Surname | Seviye / Rank | GoR | Şehir / City | Ülke Kodu / Country Code | Katılım / Participating in | EGDPIN |
---|---|---|---|---|---|---|---|---|
1 | Doğaç | Köse | 3d | 2239 | İstanbul | TR | 1, 2, 3, 4, 5 | 14825052 |
2 | Alper | Sulak | 2d | 2163 | Ankara | TR | U16, 1. 2. 3. 4. 5 | 18701034 |
3 | Fatih | Sulak | 3d | 2266 | Ankara | TR | 1, 2, 3, 4, 5 | 12786081 |
4 | Volkan | Burç | 4k | 1652 | İstanbul | TR | 1, 2, 3, 4, 5 | 14098854 |
5 | Ali | Kulübecioğlu | 2k | 1879 | İstanbul | TR | 1, 2, 3, 4, 5 | 19250198 |
6 | Nikola | Mitic | 7d | 2664 | Nis | RS | 1, 2, 3, 4, 5 | 10801923 |
7 | Dusan | Mitic | 7d | 2658 | Nis | RS | 1, 2, 3, 4, 5 | 10649507 |
8 | Stina | Johansson | 30k | -900 | Umea | SE | 1, 2, 3, 4, 5 | |
9 | Fatih | Kalayoğlu | 1k | 1898 | İstanbul | TR | 1, 2, 3, 4, 5 | 16501947 |
10 | Sarp Ege | Yılmaz | 6k | 1262 | Ankara | TR | U16, 1, 2, 3, 4, 5 | 19233280 |
11 | Engin | Yılmaz | 20k | 66 | Ankara | TR | 1, 2, 3, 4, 5 | 19550058 |
12 | Atakan | Çal | 8k | 1290 | İstanbul | TR | 1, 2, 3, 4, 5 | 16537213 |
13 | Uğur | Arıkan | 3d | 2260 | İstanbul | TR | 1, 2, 3, 4, 5 | 17374423 |
14 | Alican | Oral | 5k | 1599 | İstanbul | TR | 1, 2, 3, 4, 5 | 17601364 |
15 | Erdi | Çoban | 1d | 2144 | İstanbul | TR | 1, 2, 3, 4, 5 | 17001798 |
16 | Claude | Brisson | 3k | 1557 | Marseille | FR | 1, 2, 3, 4, 5 | 13513291 |
17 | Ömer | Naiboğlu | 3k | 1662 | İstanbul | TR | 1, 2, 3, 4, 5 | 19413075 |
18 | Ertuğ | Akkol | 1d | 2147 | İstanbul | TR | 1. 2. 3. 4. 5 | 10633920 |
19 | Erkan | İşçimen | 10k | 995 | İstanbul | TR | 1, 2, 3, 4, 5 | 19650136 |
20 | Çağatay | Tavşanoğlu | 1k | 1980 | Ankara | TR | 1, 2, 3, 4, 5 | 13650659 |
21 | Ulaş | Ören | 4d | 2437 | İstanbul | TR | 1, 2, 3, 4, 5 | 16298832 |
22 | Serap | Süleymanoğlu | 2k | 1712 | İstanbul | TR | 1, 2, 3, 4, 5 | 17625938 |
23 | Mehmet Barış | Albayrak | 1d | 2207 | İstanbul | TR | 1. 2. 3. 4. 5 | 13749527 |
24 | Mustafa Kürşat | Elitok | 1d | 2087 | Denizli | TR | 1, 2, 3, 4, 5 | 18598701 |
25 | Ali | Yeşilçimen | 2d | 2051 | İstanbul | TR | 1, 2, 3, 4, 5 | 15286018 |
26 | Hüsrev | Aksüt | 4d | 2422 | Antalya | TR | 1, 2, 3, 4, 5 | 14649943 |
27 | Etem Kerem | Kaynar | 20k | 100 | İzmir | TR | 1, 2, 3, 4 | |
28 | Yasemin | Umar | 21k | 0 | Ankara | TR | 1, 2, 3, 4, 5 | 20486367 |
29 | Uğur | Doğan | 16k | 500 | Talas | TR | 1, 2, 3, 4, 5 | 20413371 |
30 | Berat | Önder | 5k | 1597 | Eskişehir | TR | 1, 2, 3, 4, 5 | 16998751 |
31 | Atakan | Erdem | 8k | 1283 | Ankara | TR | 1, 2, 3, 4. 5 | 19049294 |
32 | Doğukan | Ergin | 9k | 1128 | İzmir | TR | 1, 2, 3, 4, 5 | 19298059 |
33 | Birand | Adal | 3d | 2264 | Ankara | TR | 1, 2, 3, 4, 5 | 15250015 |
34 | Özgür | Ocak | 2k | 1880 | Muğla | TR | 1, 2, 3, 4, 5 | 16562942 |
35 | Irmak | Güntav | 3k | 1777 | İstanbul | TR | 1, 2, 3, 4, 5 | 19237812 |
36 | Ugur | Taşdelen | 5k | 1589 | Ankara | TR | 1, 2, 3, 4, 5 | 18213250 |
37 | Mehmet Tuna | Özgür | 13k | 1013 | İzmir | TR | U16, 1, 2, 3, 4, 5 | 20437362 |
38 | Taylan | Boztaş | 20k | 216 | Ankara | TR | 1, 2, 3, 4, 5 | 19074495 |
39 | Kerem | Berdibek | 11k | 728 | Ankara | TR | 1, 2, 3, 4, 5 | 20174968 |
40 | Sefa | Atar | 11k | 977 | Ankara | TR | 1, 2, 3, 4, 5 | 20133487 |
41 | Hande | Olgar | 6k | 1318 | İstanbul | TR | 1, 2, 3, 4, 5 | 16901269 |
42 | Ceren | Yıldız | 15k | 537 | Ankara | TR | 1, 2, 3, 4, 5 | 20186463 |
43 | Oğuz | Erdoğan | 7k | 1416 | İzmir | TR | 1, 2, 3, 4, 5 | 20162956 |
44 | Alpay Cemre | Çam | 1d | 1927 | İzmir | TR | 1, 2, 3, 4, 5 | 18225273 |
45 | Nalan | Kayacan | 8k | 1324 | İstanbul | TR | 1, 2, 3, 4, 5 | 16249497 |
46 | Güçlü | Yılmaz | 7k | 1379 | İzmir | TR | 1, 2, 3, 4, 5 | 15098039 |
47 | Özgür | İşçimen | 1k | 1636 | İstanbul | TR | 1, 2, 3, 4, 5 | 19650136 |
48 | Önder | Orakoğlu | 4k | 1657 | Eskişehir | TR | 1, 2, 3, 4, 5 | 17398271 |
49 | Alp Eren | Nazlı | 8k | 1240 | İzmir | TR | 1, 2, 3, 4, 5 | 20425053 |
50 | Vladimir | Munteanu | 8k | 603 | Bucharest | RO | U16, 1, 2, 3, 4, 5 | 20325305 |
51 | Seval | Altuğ | 1d | 2066 | İzmir | TR | 1, 2, 3, 4, 5 | 15898542 |
52 | Kadir Doğacan | Doğan | 18k | 698 | İstanbul | TR | 1. 2. 3, 4. 5 | 18050978 |
53 | Mehmet Ali | Göktaş | 4k | 1535 | İstanbul | TR | 1, 2, 3, 4, 5 | 17601804 |
54 | Dylan Ege | Taviş | 20k | -31 | İzmir | TR | U16 | 13774541 |
55 | Buğra | Yalçın | 10k | 854 | İstanbul | TR | 1, 2, 3, 4, 5 | 18086563 |
56 | Tuğkan | Eren | 4d | 2366 | İzmir | TR | 1, 2, 3, 4, 5 | 15850538 |
57 | Hülya | Eren | 2k | 1944 | İzmir | TR | 1, 2, 3, 4, 5 | 16725918 |
58 | Miloš | Bojanić | 4d | 2412 | Beograd | RS | 1, 2, 3, 4, 5 | 10337085 |
59 | Semih | Bilki | 2k | 1626 | İstanbul | TR | 1, 2, 3, 4, 5 | 18698207 |
60 | Emre | Ak | 3k | 1804 | İstanbul | TR | 2, 3, 4, 5 | 19513329 |
61 | Alper | Özmen | 3k | 1780 | İstanbul | TR | 1, 2, 3, 4, 5 | 14301628 |
62 | Saadet | Eryılmaz | 3k | 1776 | İstanbul | TR | 1, 2, 3, 4, 5 | 13662649 |
63 | Dušanka | Todorović | 4k | 1658 | Niš | RS | 1, 2, 3, 4, 5 | 18533196 |
64 | Serdar | Yılmaz | 1k | 1823 | İstanbul | TR | 1, 2, 3, 4, 5 | 13749538 |
65 | Yılmaz | Çalık | 3k | 1584 | Konya | TR | 1, 2, 3, 4, 5 | 14686243 |
66 | Kaan | Özkurt | 9k | 1263 | Ankara | TR | 1, 2, 3, 4, 5 | 19662258 |
67 | Bilge | Göze | 3k | 1850 | İstanbul | TR | 1, 2, 3, 4, 5 | 15437840 |
68 | Etkin | Özgan | 4k | 1659 | İstanbul | TR | 1, 2, 3, 4, 5 | 19513340 |
69 | Alihan | Süer | 17k | 408 | Ankara | TR | U16, 1, 2, 3, 4, 5 | 20198981 |
70 | Kerem | Özenir | 5k | 1562 | Adana | TR | 1, 2, 3, 4, 5 | 14398637 |
71 | Özlem | Çelikkol | 8k | 1240 | Bursa | TR | 1, 2, 3, 4, 5 | 14733598 |
72 | Altan | Kuntay | 3d | 2357 | Denizli | TR | 1, 2, 3, 4, 5 | 15025307 |
73 | Kızıl Kaplan | Gürses | 15k | 563 | İstanbul | TR | U16, 1, 2, 3 | 18550301 |
74 | Fatih | Demiralay | 4k | 1676 | Ankara | TR | 1, 2, 3, 4, 5 | 18662963 |
75 | Can Erhan | Köseoğlu | 14k | 644 | İzmir | TR | 1, 2, 3, 4, 5 | 20401370 |
76 | Berkin | Gürcan | 1d | 2104 | Denizli | TR | 1, 2, 3, 4, 5 | 18201249 |
77 | Veysel | Özbudak | 2d | 2143 | Ankara | TR | 1, 2, 3, 4, 5 | 15762571 |
78 | Musa Burak | Erdihan | 3k | 1802 | İstanbul | TR | 1, 2, 3, 4, 5 | 15386657 |
79 | Serhat | Türktan | 19k | 256 | Eskişehir | TR | 1, 2, 3, 4, 5 | 20413052 |
80 | Servet | Daşdemir | 1k | 1960 | İstanbul | TR | 1, 2, 3, 4, 5 | 17637367 |
81 | Eren | Kurter | 2d | 2146 | Ankara | TR | 1, 2, 3, 4, 5 | 14274513 |
82 | Murat | Duran | 30k | -900 | İstanbul | TR | 1, 2, 3, 4, 5 | |
83 | Doruk | Cansev | 5k | 1560 | İstanbul | TR | 1, 2, 3 | 20325569 |
84 | Ozan | Yanık | 20k | 100 | Ankara | TR | 1, 2, 3, 4, 5 | |
85 | Selçuk | Toker | 3k | 1942 | Eskişehir | TR | 1, 2, 3, 4, 5 | 18450784 |
86 | Can | Sargın | 14k | 700 | Balıkesir | TR | 1, 2, 3, 4, 5 | |
87 | Eren | Denktaş | 1k | 1805 | İstanbul | TR | 1, 2, 3, 4, 5 | 19649135 |
88 | Aren | Denktaş | 10k | 903 | İstanbul | TR | 1, 2, 3, 4, 5 | 20386608 |
89 | Beyza | Alpay | 7k | 1275 | Ankara | TR | 1, 2, 3, 4, 5 | 20149965 |
90 | Doğukan Bora | Alay | 3k | 1400 | Ankara | TR | 1, 2, 3, 4, 5 | 19501713 |
91 | Selim Cem | Tatlıer | 23k | 248 | İstanbul | TR | 1, 2, 3, 4, 5 | 18762260 |
92 | Berke | Üner | 1d | 2095 | İstanbul | TR | 1, 2, 3, 4, 5 | 18398193 |
93 | Ege | Ergun | 12k | 911 | İstanbul | TR | U16, 1, 2, 3, 4, 5 | 19650961 |
94 | Fettah | Yaliçli | 3k | 1776 | İstanbul | TR | 1, 2, 3, 4, 5 | 18674106 |
95 | Elena Otilia | Tarita Cimpeanu | 11k | 966 | Bucharest | RO | 1, 2, 3, 4, 5 | 17662513 |
96 | Azra | Alzafer | 18k | 93 | İstanbul | TR | U16 | 20333610 |
97 | Yavuz | Mester | 2d | 2090 | Berlin | DE | 1, 2, 3, 4, 5 | 15262632 |
98 | Ege | Köse | 2d | 2122 | İstanbul | TR | 1, 2, 3, 4, 5 | 17401153 |
99 | Elena | Robu | 20k | -238 | Bucharest | RO | 1, 2, 3, 4, 5 | 18449706 |
100 | Naz | Yazıcı | 20k | 55 | İstanbul | TR | 1, 2, 4, 5 | 19086628 |
101 | Aşha Açin | Kanbolat | 8k | 1329 | İstanbul | TR | U16, 1, 2, 3, 4, 5 | 18301206 |
102 | Koças Kuzey | Kanbolat | 8k | 1342 | İstanbul | TR | U16, 1, 2, 3, 4, 5 | 18598305 |
103 | Albek Doğu | Kanbolat | 8k | 1303 | İstanbul | TR | U16, 1, 2, 3, 4, 5 | 18533306 |
104 | Ahmet Kemal | Ökmen | 3k | 1769 | Çanakkale | TR | 1, 2, 3, 4, 5 | 15413816 |
105 | Zeynep Gökçe | Kocataş | 20k | 109 | İstanbul | TR | U16 | 20413470 |
106 | Mert | Çetin | 25k | -396 | İstanbul | TR | U16 | 20462189 |
107 | Mete Alp | Fidan | 22k | 105 | Ankara | TR | U16 | 20337614 |
108 | Süheyl | Kiriş | 3k | 1849 | İstanbul | TR | 1, 2, 3, 4, 5 | 15886079 |
109 | Ayşe Nil | Öncel | 7k | 1194 | İstanbul | TR | 1, 2, 3, 4, 5 | 19286806 |
110 | Alp Kerem | Şen | 18k | 315 | İstanbul | TR | U16 | 20474465 |
111 | Ayşe Deniz | Artuner | 11k | 909 | Bursa | TR | 1, 2, 3, 4, 5 | 15337872 |
112 | Kaya | Güvercin | 20k | 101 | İstanbul | TR | U16 | 20449473 |
113 | Melis | Ciğer | 11k | 988 | İstanbul | TR | 1, 2, 3, 4, 5 | 17586085 |
114 | Bahar | Duransoy | 20k | 111 | İstanbul | TR | U16 | 20498467 |
115 | Deniz Nedret | Karagülle | 10k | 1148 | İzmir | TR | 1, 2, 3 | 16250498 |
116 | Berk | Başgöl | 2k | 1856 | İstanbul | TR | 1, 2, 3, 4, 5 | 18550290 |
117 | Ulaş | Önder | 3k | 1691 | Çanakkale | TR | 1, 2, 3, 4, 5 | 15637391 |
118 | Leyla | Kaşikci | 4k | 1770 | Istanbul | TR | 1, 2, 3, 4, 5 | 16013932 |
119 | İlbige | Kılıç | 22k | 84 | İstanbul | TR | U16, 1, 2, 3, 4, 5 | 20349615 |
120 | Orhan Can | Acar | 3k | 1675 | İstanbul | TR | 1, 2, 3, 4, 5 | 15649810 |
121 | Ali Kemal | Uygun | 4k | 1831 | İstanbul | TR | 1, 2, 3, 4, 5 | 16462842 |
122 | Simon | Cristi | 3k | 1800 | Coyhaique | CL | 1, 2, 3, 4, 5 | |
123 | Ahmet Emir | Aydın | 12k | 866 | Istanbul | TR | U16, 1, 2, 3, 4, 5 | 18586304 |
124 | Eren | Avşar | 16k | 296 | Ankara | TR | 1, 2, 3, 4, 5 | 20349032 |
129 | Denizay | Dönder | 1k | 1977 | Istanbul | TR | 1, 2, 3, 4, 5 | 19398379 |
130 | Kerem | Karaerkek | 2d | 2160 | Ankara | TR | 1, 2, 3, 4, 5 | 10498576 |
131 | Mustafa | Uztürk | 9k | 898 | İstanbul | TR | 1, 2, 3, 4, 5 | 18633208 |
132 | Tarık | Özdemir | 4k | 1497 | Ank | TR | 1, 2, 3, 4, 5 | 19898351 |
133 | Alya Gülay | Kuru | 21k | -315 | İstanbul | TR | U16 | 20313612 |
134 | Sarp | Öztürk | 9k | 1114 | İstanbul | TR | U16, 4, 5 | 18537310 |
135 | Ener | Öztürk | 14k | 719 | İstanbul | TR | 4, 5 | 19250209 |
136 | İpek | Cerrahoğlu | 20k | 100 | İstanbul | TR | U16, 1, 2, 3, 4, 5 |
Son güncelleme: 2023-09-23