Welcome to the official page of the 5th Boğaziçi Go Tournament.
The tournament will be held on the 17-18th of May 2025.

This page will be updated regularly until the end of the tournament. Please consider following us through our social media accounts and rss for the latest. Updated on 2025-05-13, 7 new registrants, preregistration closed, form deleted.
Preregistration deadline is the 12th of May. We hope to see you soon and thank you for your interest.
Tournament Sponsors and Supporters
We are currently actively looking for sponsors, please contact us if you would like to sponsor the Boğaziçi Go Tournament.
The 5th edition of the Boğaziçi Go Tournament is brought to you with the organizational support of the Turkish Go Association and the kind sponsorship of the Doğuş University. We also have the support of Go Magic regarding tournament prizes.



Venue
We strive to provide the best venue possible in every new installment of the Boğaziçi Go Tournament.
Doğuş University Çengelköy Campus will be the venue for this year’s edition of the Boğaziçi Go Open with the kind support and sponsorship of Doğuş University.
For details about the venue: https://www.dogus.edu.tr/iletisim/yerleskeler
Address
Doğuş Üniversitesi Çengelköy Campus,
Bosna Blv No: 140, 34680
Üsküdar/İstanbul
How to get there
Map
https://maps.app.goo.gl/4FgXN7p6e2FtmDn88
Tournament Rules
- Tournament Coordinator: Istanbul Go Players’ Association Board of Directors
- Appeals Board: Will be determined on site
- Head Referee: To be announced
- Referees: To be announced
- Pairing Operator: Barkın Çelebican,
- Tournament system: McMahon
- Game rules: Japanese rule set, no handicap
- Time: 40 minutes main time with 20 seconds increment per move, Fischer
- Komi: 6.5
As an EGF Tournament the 5th Boğaziçi Go Tournament is bound by the following rules and regulations:
Tournament Schedule
Since the preparations are still under due process, please be informed that the below schedule is provisional and may be subject to change. (All listed times are Turkish local times UTC+3)
May 17th (Saturday)
10:00 – 10:30 : Meeting and preparations
10:30 – 12:30 : Round 1
12:30 – 13:30 : Lunch Break
13:30 – 15:30 : Round 2
15:30 – 16:00 : Break
16:00 – 18:00 : Round 3
May 18th (Sunday)
10:15 – 10:30 : Meeting and preparations
10:30 – 12:30 : Round 4
12:30 – 13:30 : Lunch Break
13:30 – 15:30 : Round 5
Prizes and Awards
Main Awards
- First Place — 2000 TRY
- Second Place — 1250 TRY
- Third Place — 750 TRY
Secondary Awards
As a McMahon tournament The Boğaziçi Go Open also prepares many surprises and small prizes for well performing participants that have participated in all rounds and with a win record over 80%.
4/5 wins or more: Go Magic vouchers and Tournament free participation cards.
Registration and participation
Preregistration deadline is the 12th of May.
We would like to remind our participants that preparations are made based on the list of preregistered players. In the unlikely event of demand surpassing projections, preregistering players will have precedence over latecomers. The risks and liabilities arising from not registering prior to the preregistration deadline rest solely on the players.
Attention: Since it will not be possible to organize the tournament correctly and a timely manner, the participants not present at the tournament venue on the first day of the tournament without prior notice, will be dropped from the tournament. We kindly request registrants who will be absent to notify the organizing committee until 21:00 (UTC+3) on Friday, 16th of May.
Registration Fee
- Preregistered Turkish Association members: 150 TRY
- Other Preregistered players: 300 TRY
- No registration: 450 TRY
- Under 18: 150 TRY
- First tournament ever: 150 TRY
Pre-Registration
Preregistration deadline is the 12th of May. Thank you for your interest. We would like to see you at the tournament or in our next event.
For ease and speed of communication and possible last minute changes a whatsapp group will be formed, we kindly urge you to participate in the group. The 5th Boğaziçi Go Open whatsapp group will be deleted 1 week after the tournament ends.
List of Registerees
| # | Ad / Name | Soyad / Surname | Seviye / Rank | GoR | Şehir / City | Ülke Kodu / Country Code | Katılım / Participating in | AGVKN / EGDPIN |
|---|---|---|---|---|---|---|---|---|
| 1 | Doğac | Köse | 3d | 2260 | İstanbul | TR | 1, 2, 3, 4, 5 | 14825052 |
| 2 | Ömer | Naiboğlu | 2d | 2170 | İstanbul | TR | 1, 2, 3, 4, 5 | 19413075 |
| 3 | Ertuğ | Akkol | 2d | 2151 | İstanbul | TR | 1, 2, 3, 4, 5 | 10633920 |
| 4 | Mustafa | Yalçın | 4k | 1846 | Ankara | TR | 1, 2, 3, 4, 5 | 17698945 |
| 5 | Özgür | İşçimen | 2d | 2180 | İstanbul | TR | 1, 2, 3, 4, 5 | 19650136 |
| 6 | Erkan | İşçimen | 10k | 1097 | İstanbul | TR | 1, 2, 3, 4, 5 | 19737278 |
| 7 | Uğur | Arıkan | 3d | 2335 | Ankara | TR | 1, 2, 3, 4, 5 | 17374423 |
| 8 | Kürşat | Elitok | 1k | 2043 | Eskişehir | TR | 1, 2, 3, 4, 5 | 18598701 |
| 9 | Çağatay | Tavşanoğlu | 1k | 1935 | Ankara | TR | 1, 2, 3, 4, 5 | 13650659 |
| 10 | Erdi | Çoban | 2d | 2159 | İstanbul | TR | 1, 2, 3, 4, 5 | 17001798 |
| 11 | İlknur | Gürşen | 8k | 1263 | Çanakkale | TR | 1, 2, 3, 4, 5 | 19049041 |
| 12 | Alp Barkın | Atmaca | 15k | 385 | İstanbul | TR | 1, 2, 3, 4, 5 | 20433468 |
| 13 | Yusuf Kerem | Doğan | 7k | 1403 | İstanbul | TR | 1, 2, 3, 4, 5 | 20601416 |
| 14 | Atakan | Çal | 7k | 1354 | İstanbul | TR | 1, 2, 3, 4, 5 | 16537213 |
| 15 | Banu | Kibar | 9k | 1240 | İstanbul | TR | 1, 2, 3, 4, 5 | 18586293 |
| 16 | Mert | Çetin | 16k | 277 | İstanbul | TR | 1, 2, 3, 4, 5 | 20462189 |
| 17 | Sema | Seymen | 10k | 1109 | İstanbul | TR | 1, 2, 3, 4, 5 | 19062043 |
| 18 | Nalan | Kayacan | 7k | 1387 | İstanbul | TR | 1, 2, 3, 4, 5 | 16249497 |
| 19 | Ulaş | Ören | 5d | 2513 | İstanbul | TR | 1, 2, 3, 4, 5 | 16298832 |
| 20 | Serap | Süleymanoğlu | 1d | 2104 | İstanbul | TR | 1, 2, 3, 4, 5 | 17625938 |
| 21 | Hataycan | Özgür | 3d | 2281 | İzmir | TR | 1, 2, 3, 4, 5 | 15862539 |
| 22 | Seval | Altuğ | 1d | 2082 | İzmir | TR | 1, 2, 3, 4, 5 | 15898542 |
| 23 | Doğan | Ergezen | 5k | 1646 | Ankara | TR | 1, 2, 3, 4, 5 | 20562146 |
| 24 | Başak Kural | Uslu | 14k | 700 | İstanbul | TR | 1, 2, 3, 4, 5 | Yeni Oyuncu |
| 25 | İrem | Uzun | 22k | -100 | İstanbul | TR | 1, 2, 3 | Yeni Oyuncu |
| 26 | Tolga Emre | Başargan | 4k | 1798 | İstanbul | TR | 1, 2, 3, 4, 5 | 18786845 |
| 27 | Hüsrev | Aksüt | 5d | 2467 | Antalya | TR | 1, 2, 3, 4, 5 | 14649943 |
| 28 | Ali̇ | Kulubeci̇oğlu | 1d | 2083 | Hatay | TR | 1, 2, 3, 4, 5 | 19250198 |
| 29 | Doğukan | Ergin | 9k | 931 | İzmir | TR | 1, 2, 3, 4, 5 | 19298059 |
| 30 | Özgür | Değirmenci | 5d | 2491 | İstanbul | TR | 1, 2, 3, 4, 5 | 14713589 |
| 31 | Berat | Önder | 4k | 1734 | Eskişehir | TR | 1, 2, 3, 4, 5 | 16998751 |
| 32 | Hülya | Eren | 1k | 1990 | İzmir | TR | 1, 2, 3, 4, 5 | 16725918 |
| 33 | Volkan | Burç | 4k | 1752 | İstanbul | TR | 1, 2, 3, 4, 5 | 14098854 |
| 34 | Orhan Can | Acar | 3k | 1741 | İstanbul | TR | 1, 2, 3, 4, 5 | 15649810 |
| 35 | Mehmet Selim | Birben | 8k | 1313 | İstanbul | TR | 1, 2, 3, 4, 5 | 17625806 |
| 36 | İlbige | Kılıç | 16k | 536 | İstanbul | TR | 1, 2, 3, 4, 5 | 20349615 |
| 37 | Ahmet Emir | Aydın | 9k | 1163 | Istanbul | TR | 1, 2, 3, 4, 5 | 18586304 |
| 38 | Erdem | Oymak | 16k | 503 | Kırklareli | TR | 1, 2, 3, 4, 5 | 19313943 |
| 39 | İlay | Yılmaz | 16k | 279 | Istanbul | TR | 1, 2, 3, 4, 5 | 18613023 |
| 40 | Haldun | Oymak | 14k | 700 | Kirklareli̇ | TR | 1, 2, 3, 4, 5 | Yeni Oyuncu |
| 41 | Anton | Proskurin | 2d | 2125 | Tbilisi | GE | 1, 2, 3, 4, 5 | 14962431 |
| 42 | Şeyma | Çavuşoğlu | 16k | 500 | Tekirdağ | TR | 1, 2, 3, 4, 5 | Yeni Oyuncu |
| 43 | Oğuz | Erdoğan | 3k | 1843 | İzmir | TR | 1, 2, 3, 4, 5 | 20162956 |
| 44 | Ege | Ergun | 8k | 1048 | İstanbul | TR | 1, 2, 3, 4, 5 | 19650961 |
| 45 | Duygu Gülfem | Baydar | 18k | 300 | Ankara | TR | 1, 2, 3, 4, 5 | Yeni Oyuncu |
| 46 | Boğaçhan | Özmahmut | 14k | 704 | İstanbul | TR | 1, 2, 3, 4, 5 | 20398609 |
| 47 | Ekin Yade | Acar | 24k | -260 | İstanbul | TR | 3, 4, 5 | 20649750 |
| 48 | Salih Özkan | Dursun | 4k | 1658 | İstanbul | TR | 1, 2, 3, 4, 5 | 15013031 |
| 49 | Vera | Yücel | 20k | -7 | İstanbul | TR | 1 | 20437461 |
| 50 | Anıl Atlas | Aksoy | 22k | -246 | İstanbul | TR | 2, 3 | 20625759 |
| 51 | Kemal | Gülbudak | 1d | 2081 | İstanbul | TR | 1, 2, 3, 4, 5 | 15413827 |
| 52 | Mustafa Ferhan | Dedemen | 22k | 267 | İstanbul | TR | 1, 2, 3, 4, 5 | 20401590 |
| 53 | Aren | Denktaş | 3k | 1536 | İstanbul | TR | 1, 2, 3, 5 | 20386608 |
| 54 | Dogan | Erbahar | 8k | 1185 | Istanbul | TR | 1, 2, 3, 4, 5 | 20401678 |
| 55 | Oğuz | Gençer | 13k | 702 | Istanbul | TR | 1, 2, 3, 4, 5 | 19786536 |
| 56 | Ahmet Süheyl | Kiriş | 2k | 1896 | İstanbul | TR | 1, 2, 3, 4, 5 | 15886079 |
| 57 | Mustafa | Uztürk | 10k | 849 | İstanbul | TR | 1, 2, 3, 4, 5 | 18633208 |
| 58 | Görkem Berna | Bilgin | 19k | 206 | İstanbul | TR | 1, 2, 3 | 20749157 |
| 59 | Ahmet Kerem | Dedemen | 22k | 171 | İstanbul | TR | 1, 2, 3, 4, 5 | 20449594 |
| 60 | Leyla | Kaşi̇kci̇ | 4k | 1693 | Kadiköy | TR | 1, 2, 3, 4, 5 | 16013932 |
| 61 | Kenan | Baycan | 25k | -400 | İstanbul | TR | 2 | Yeni Oyuncu |
| 62 | Sait | Sevgi | 8k | 1287 | Istanbul | TR | 1, 2, 3, 4, 5 | 19050647 |
| 63 | Stanislav | Balakirev | 3k | 1802 | İstanbul | TR | 1, 4 | 15250235 |
| 64 | Claude | Brisson | 3k | 1673 | Marseille | FR | 1, 2, 3, 4, 5 | 13513291 |
| 65 | Ömer Tuna | Kök | 20k | -149 | İstanbul | TR | 1, 2, 3, 4, 5 | 20633734 |
| 66 | Emre Kuzey | Akpınar | 15k | 491 | İstanbul | TR | 1, 2, 3, 4, 5 | 19249769 |
| 67 | Fatih | Kalayoğlu | 1k | 1897 | İstanbul | TR | 1, 2, 3, 4, 5 | 16501947 |
| 68 | Özge | Mutlu | 10k | 658 | Eskişehir | TR | 1, 2, 3, 4, 5 | 13625689 |
| 69 | Doruk | Cansev | 4k | 1705 | İstanbul | TR | 4, 5 | 20325569 |
| 70 | Şule | Koçak | 25k | -400 | İstanbul | TR | 1, 2, 3, 4, 5 | Yeni Oyuncu |
| 71 | Ece | Kara | 17k | 409 | İstanbul | TR | 1, 2, 3 | 20449187 |
| 72 | Ayşe Deniz | Artuner | 12k | 920 | Bursa | TR | 1, 2, 3, 4, 5 | 15337872 |
| 73 | Ahmet Kerem | Erçetin | 7k | 1402 | İstanbul | TR | 1, 2, 3, 4, 5 | 20137953 |
| 74 | Berke | Üner | 2d | 2211 | İstanbul | TR | 1, 2, 3, 4, 5 | 18398193 |
| 75 | Şevval Beyza | Aralı | 11k | 942 | İzmir | TR | 1, 2, 3, 4, 5 | 20737145 |
| 76 | Nisanur | Özduman | 16k | 392 | İzmir | TR | 1, 2, 3, 4, 5 | 20774391 |
| 77 | Barkın | Çelebican | 1d | 2113 | İstanbul | TR | 1, 2, 3, 4, 5 | 13701534 |
Tournament Results
Ulaş Ören (5 Dan) won the championship trophy this year, earning the right to represent Turkey in the Korean Prime Minister’s Cup. Özgür Değirmenci (5 Dan) placed second, and Hüsrev Aksüt (5 Dan) took third place. Erdem Oymak, having won all his matches, was awarded the Fighting Spirit prize. Tolga Emre Başargan and Doğan Ergezen, who achieved a 4/5 success rate, along with Mustafa Dedemen in the youth category and İlay Yılmaz and Şeyma Çavuşoğlu in the women’s category—with 3/5 success—earned the right to choose a prize from the award table.
The Fifth Boğaziçi Go Tournament began with 42 participants from 8 different cities, including 2 foreign players (one residing in Turkey), and concluded with 50 participants in total, including 4 first timers.
Tournament wall list
; TC[T250517J]
; CL[B]
; EV[5th Bogazici Go Tournament]
; PC[TR, Istanbul]
; DT[2025-05-17,2025-05-18]
; HA[h9]
; KM[6.5]
; TM[80]
; CM[40 mins. + 20sec./move Fischer time.]
;.
;
; Pl Name Rk Co Club MMS SOS SSOS NBW
1 Oren Ulas 5d TR Ist 35 166 822 5 5+/b 4+/w 3+/w 2+/b 7+/b |16298832
2 Degirmenci Ozgur 5d TR Ist 34 165 819 4 13+/w 6+/b 5+/b 1-/w 4+/b |14713589
3 Aksut Husrev 5d TR Ant 34 162 815 4 14+/w 7+/w 1-/b 8+/b 9+/b |14649943
4 Kose Dogac 3d TR Ist 33 166 822 3 8+/b 1-/b 6+/w 7+/b 2-/w |14825052
5 Proskurin Anton 2d GE Tbil 33 163 806 3 1-/w 14+/b 2-/w 11+/b 15+/w |14962431
6 Uner Berke 2d TR Ist 33 162 811 3 10+/b 2-/w 4-/b 15+/w 8+/b |18398193
7 Suleymanoglu Serap 1d TR Ist 32 166 811 2 9+/w 3-/b 10+/b 4-/w 1-/w |17625938
8 Celebican Barkin 1d TR Ist 32 163 812 2 4-/w 9+/b 13+/b 3-/w 6-/w |13701534
9 Naiboglu Omer 2d TR Ist 32 160 813 2 7-/b 8-/w 14+/b 13+/w 3-/w |19413075
10 Akkol Ertug 2d TR Ist 32 157 796 2 6-/w 13-/b 7-/w 14+/b 16+/b |10633920
11 Tavsanoglu Cagatay 1k TR Ank 32 155 783 3 12-/b 20+/w 15+/b 5-/w 13+/b |13650659
12 Gulbudak Kemal 1d TR Ist 32 151 749 2 11+/w 15-/b 18+/b 0= 0= |15413827
13 Kulubecioglu Ali 1d TR Hat 31 162 800 1 2-/b 10+/w 8-/w 9-/b 11-/w |19250198
14 Coban Erdi 2d TR Ist 31 160 780 1 3-/b 5-/w 9-/w 10-/w 19+/b |17001798
15 Eren Hulya 1k TR Izm 31 160 776 2 17+/b 12+/w 11-/w 6-/b 5-/b |16725918
16 Basargan Tolga_Emre 4k TR Ist 30 146 739 4 22+/W 17+/w 21+/b 20+/b 10-/w |18786845
17 Brisson Claude 3k FR 13Ma 30 145 743 3 15-/W 16-/b 22+/w 21+/b 20+/w |13513291
18 Kiris Ahmet_Suheyl 2k TR Ist 30 144 718 1 0= 0= 12-/w 0= 21+/w |15886079
19 Ergezen Dogan 5k TR Ank 29 138 716 4 23+/w 21+/B 28+/b 22+/w 14-/w |20562146
20 Bilki Semih 3k TR Ist 28 147 731 1 21-/w 11-/B 23+/b 16-/w 17-/b |19513329
21 Denktas Aren 3k TR Ist 28 147 720 1 20+/b 19-/w 16-/W 17-/w 18-/b |20386608
22 Dursun Salih_Ozkan 4k TR Ist 28 143 700 2 16-/b 23+/w 17-/B 19-/b 24+/w |15013031
23 Kasikci Leyla 4k TR Ist 27 138 681 1 19-/b 22-/b 20-/w 24+/W 25-/w |16013932
24 Cansev Doruk 4k TR Ist 27 133 671 0 0= 0= 0= 23-/B 22-/b |20325569
25 Dogan Yusuf_Kerem 7k TR Ist 26 120 611 2 0= 0= 0= 28+/w 23+/B |20601416
26 Erbahar Dogan 8k TR Ist 25 116 582 3 27-/w 30+/w 0= 29+/b 28+/B |20401678
27 Birben Mehmet_Selim 8k TR Ist 25 116 579 3 26+/b 28-/w 0= 31+/b 29+/w |17625806
28 Ergun Ege 8k TR Ist 24 128 608 2 29+/w 27+/b 19-/w 25-/b 26-/w |19650961
29 Kibar Banu 9k TR Ist 23 118 574 2 28-/b 32+/w 30+/w 26-/w 27-/b |18586293
30 Mutlu Ozge 10k TR Esk 22 110 540 2 32+/w 26-/b 29-/b 35+/w 31-/w |13625689
31 Seymen Sema 10k TR Ist 22 107 526 1 0= 0= 0= 27-/w 30+/b |19062043
32 Uzturk Mustafa 10k TR Ist 22 104 521 1 30-/b 29-/b 33+/w 0= 0= |18633208
33 Oymak Haldun 14k TR Kir 19 93 455 3 39+/w 35+/b 32-/b 34-/b 37+/w |20725782
34 Oymak Erdem 16k TR Kir 19 87 436 5 37+/w 39+/b 42+/b 33+/w 35+/b |19313943
35 Gencer Oguz 13k TR Ist 18 95 460 1 36-/w 33-/w 38+/b 30-/b 34-/w |19786536
36 Ozmahmut Bogachan 14k TR Ist 18 85 428 2 35+/b 38-/w 0= 37-/b 40+/w |20398609
37 Yilmaz Ilay 16k TR Ist 17 86 411 3 34-/b 45+/b 41+/w 36+/w 33-/b |18613023
38 Akpinar Emre_Kuzey 15k TR Ist 17 85 420 2 40-/B 36+/b 35-/w 41-/w 42+/b |19249769
39 Atmaca Alp_Barkin 15k TR Ist 17 83 403 2 33-/B 34-/w 43+/b 40-/w 47+/b |20433468
40 Cavusoglu Seyma 16k TR Tek 17 82 402 3 38+/w 41+/W 0= 39+/b 36-/b |20737783
41 Cetin Mert 16k TR Ist 16 79 402 2 42+/w 40-/B 37-/b 38+/b 48-/w |20462189
42 Kilic Ilbige 16k TR Ist 16 79 395 2 41-/b 43+/w 34-/W 48+/b 38-/w |20349615
43 Kara Ece 17k TR Ist 15 74 358 1 44+/b 42-/b 39-/W 0= 0= |20449187
44 Ertok Ege 18k TR Ist 15 66 324 2 43-/w 46+/b 47+/w 0= 0= |20425460
45 Baydar Duygu_Gulfem 18k TR Ank 14 67 327 1 46-/b 37-/w 49+/w 0= 0= |20749784
46 Bilgin Gorkem_Berna 19k TR Ist 14 63 313 2 45+/w 44-/w 48+/b 0= 0= |20749157
47 Dedemen Mustafa_Ferhan 18k TR Ist 13 67 334 3 49+/b 48+/w 44-/b 50+/w 39-/w |20401590
48 Kok Omer_Tuna 20k TR Ist 12 70 345 2 50+/b 47-/b 46-/w 42-/w 41+/b |20633734
49 Uzun Irem 20k TR Ist 12 58 291 1 47-/w 50+/w 45-/b 0= 0= |20474476
50 Dedemen Ahmet_Kerem 20k TR Ist 11 57 245 1 48-/w 49-/b 0= 47-/b 0+ |20449594

