The 21st Edition of the International Go Tournament and its side event Under 16 rapid tournament ended on the 25th of September 2022 after the closing ceremony. The tournament gave out a total of 14 prizes in 4 different categories to 78 unique participants.
From the 19 participants of the Under 16 category Mehmet Ali Göktaş, Alper Sulak and Berke Üner recieved the “Genç Yıldız” medal by staying undefeated. Alper Sulak and Rüzgar Elvan Baş also received a special prize from Tony Claasen.
The wall list for the Under 16 Tournament is as follows:
; CL[A] ; EV[21st International Istanbul Go Tournament u16] ; PC[TR, Istanbul] ; DT[2022-09-24, 2022-09-25] ; KM[6.5] ; TM[15] ; CM[15 minutes sudden death] ; Generated by OpenGotha 3.52.03 ;
Pl | Name | Rk | Co | Club | NBW | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|---|---|
1 | Goktas | Mehmet_Ali | 6K | TR | Ist | 3 | +15 | +9 | +7 |
Sulak | Alper | 1D | TR | Ank | 3 | +6 | +10 | +8 | |
Uner | Berke | 6K | TR | Ist | 3 | +19 | +5 | +15 | |
4 | Denktas | Eren | 16K | TR | Ist | 2 | +14 | -8 | +17 |
Ergun | Ege | 15K | TR | Ist | 2 | +18 | -3 | +11 | |
Gurses | Kizil_Kaplan | 17K | TR | Ist | 2 | -2 | +12 | +19 | |
Kanbolat | Albek_Dogu | 10K | TR | Ist | 2 | 16 | 17 | -1 | |
Kanbolat | Asha_Acin | 8K | TR | Ist | 2 | 13 | 4 | -2 | |
Kanbolat | Kocas_Kuzey | 10K | TR | Ist | 2 | 11 | -1 | 13 | |
Ozturk | Sarp | 10K | TR | Ist | 2 | 12 | -2 | 14 | |
11 | Bas | Ruzgar_Elvan | 19K | TR | Ist | 1 | -9 | 19 | -5 |
Celik | Tardu | 20K | TR | Mug | 1 | -10 | -6 | 0 | |
Erdogan | Ege | 18K | TR | Ist | 1 | -8 | 18 | -9 | |
Inamlik | Aras | 20K | TR | Ist | 1 | -4 | 0 | -10 | |
Kilic | Enes_Sabit | 17K | TR | Ist | 1 | -1 | 16 | -3 | |
Turkoglu | Alpay | 18K | TR | Ist | 1 | -7 | -15 | 18 | |
Turkoglu | Aylin | 22K | TR | Ist | 1 | 0 | -7 | -4 | |
18 | Gungor | Alize | 20K | TR | Ist | 0 | -5 | -13 | -16 |
Tatlier | Cem | 18K | TR | Ist | 0 | -3 | -11 | -6 |
The main tournament saw the participation of 69 people from 5 different countries and 13 different cities making the 21st edition of the International Istanbul Go Tournament one of the popular tournaments since the pandemic restrictions have been lifted.
The tournament saw many surprises as Ulaş Ören who was undefeated until the last round lost to Altan Kuntay who was at 3 wins. Ulaş Ören kept his place and won the tournament by SOS while Altan Kuntay came in Second. Mihajlo Andjelic took Third Prize home to Serbia while a new comer to the top group, Ufuk Emre Yıldırım, claimed fourth place and Tony Claasen took fifth. Atakan Erdem who won all his games including those against stronger opponents took home the most coveted “Savaşçı Ruh” (Fighting Spirit) prize while Ömer Saim Süzer, Catalin Ionescu, Berke Üner, Tuba Tiğrek and Doğukan Bora Alay won performance prizes as they won 4 out of 5 matches.
The Main Tournament Wall List is as follows:
; CL[A] ; EV[21st International Istanbul Go Tournament] ; PC[TR, Istanbul] ; DT[2022-09-24,2022-09-25] ; HA[h9] ; KM[6.5] ; TM[82] ; CM[60 mins. + 3 x 30 sec.Standard byo-yomi] ; Generated by OpenGotha 3.52.03
; | Pl | Name | Rk | Co | Club | MMS | SOS | SOSOS | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oren | Ulas | 4D | TR | Ist | 34 | 166 | 822 | 12+/w0 | 7+/b0 | 3+/b0 | 9+/w0 | 2-/b0 | |
2 | Kuntay | Altan | 3D | TR | Den | 34 | 165 | 816 | 17+/b0 | 14+/b0 | 6+/w0 | 3-/w0 | 1+/w0 | |
3 | Andjelic | Mihajlo | 2D | RS | Bel | 34 | 165 | 815 | 5+/b0 | 22+/w0 | 1-/w0 | 2+/b0 | 8+/b0 | |
4 | Yildirim | Ufuk_Emre | 1D | TR | Ist | 34 | 162 | 822 | 7-/w0 | 13+/b0 | 12+/b0 | 6+/w0 | 11+/b0 | |
5 | Claasen | Tony | 4D | NL | Ham | 34 | 158 | 805 | 3-/w0 | 24+/b0 | 22+/b0 | 11+/w0 | 9+/b0 | |
6 | Bojanic | Milos | 4D | RS | Bel | 33 | 165 | 819 | 8+/b0 | 11+/w0 | 2-/b0 | 4-/b0 | 13+/w0 | |
7 | Arikan | Ugur | 3D | TR | Ank | 33 | 165 | 817 | 4+/b0 | 1-/w0 | 14+/w0 | 8-/b0 | 15+/b0 | |
8 | Kose | Dogac | 2D | TR | Ist | 33 | 164 | 814 | 6-/w0 | 10+/b0 | 18+/b0 | 7+/w0 | 3-/w0 | |
9 | Eren | Tugkan | 3D | TR | Izm | 33 | 163 | 808 | 13+/w0 | 15+/b0 | 19+/w0 | 1-/b0 | 5-/w0 | |
10 | Coban | Erdi | 1D | TR | Ist | 33 | 160 | 803 | 15-/w0 | 8-/w0 | 20+/b0 | 14+/b0 | 12+/w0 | |
11 | Adal | Birand | 3D | TR | Ank | 32 | 164 | 805 | 19+/b0 | 6-/b0 | 15+/w0 | 5-/b0 | 4-/w0 | |
12 | Celebican | Barkin | 1D | TR | Ist | 32 | 164 | 804 | 1-/b0 | 16+/w0 | 4-/w0 | 18+/b0 | 10-/b0 | |
Kurter | Eren | 2D | TR | Ank | 32 | 164 | 804 | 9-/b0 | 4-/w0 | 16+/w0 | 17+/w0 | 6-/b0 | ||
14 | Kilic | Hayri | 2D | TR | Ist | 32 | 163 | 806 | 16+/b0 | 2-/w0 | 7-/b0 | 10-/w0 | 18+/w0 | |
15 | Sulak | Fatih | 3D | TR | Ank | 32 | 162 | 810 | 10+/b0 | 9-/w0 | 11-/b0 | 19+/w0 | 7-/w0 | |
16 | Dasdemir | Servet | 1D | TR | Ist | 32 | 157 | 800 | 14-/w0 | 12-/b0 | 13-/b0 | 21+/w0 | 22+/b0 | |
17 | Elitok | Kursat | 1D | TR | Kon | 32 | 157 | 797 | 2-/w0 | 18-/w0 | 23+/b0 | 13-/b0 | 19+/w0 | |
18 | Tavsanoglu | Cagatay | 1K | TR | Ank | 31 | 159 | 810 | 22+/w0 | 17+/b0 | 8-/w0 | 12-/w0 | 14-/b0 | |
19 | Sulak | Alper | 1D | TR | Ank | 31 | 158 | 797 | 11-/w0 | 23+/w0 | 9-/b0 | 15-/b0 | 17-/b0 | |
20 | Colak | Hulya | 2K | TR | Izm | 31 | 150 | 764 | 23+/b0 | 28+/w0 | 10-/w0 | 22-/b0 | 24+/w0 | |
21 | Suzer | Omer_Saim | 3K | TR | Ank | 31 | 147 | 740 | 26+/w0 | 30+/b0 | 24+/w0 | 16-/b0 | 25+/b0 | |
22 | Kalayoglu | Fatih | 1K | TR | Ist | 30 | 162 | 789 | 18-/b0 | 3-/b0 | 5-/w0 | 20+/w0 | 16-/w0 | |
23 | Suleymanoglu | Serap | 2K | TR | Ist | 29 | 151 | 750 | 20-/w0 | 19-/b0 | 17-/w0 | 30+/b0 | 27-/b0 | |
24 | Dursun | Salih_Ozkan | 3K | TR | Ist | 29 | 151 | 741 | 30+/w0 | 5-/w0 | 21-/b0 | 37+/w0 | 20-/b0 | |
25 | Yalicli | Fettah | 4K | TR | Ist | 29 | 144 | 715 | 37+/b0 | 31-/b0 | 27+/b0 | 26+/w0 | 21-/w0 | |
26 | Acar | Orhan_Can | 3K | TR | Ist | 29 | 144 | 708 | 21-/b0 | 27-/w0 | 31+/w0 | 25-/b0 | 38+/b0 | |
27 | Ionescu | Catalin | 5K | RO | Buc | 29 | 141 | 710 | 41+/b0 | 26+/b0 | 25-/w0 | 33+/b0 | 23+/w0 | |
28 | Basargan | Tolga_Emre | 3K | TR | Ist | 29 | 140 | 692 | 35+/w0 | 20-/b0 | 0= | 0= | 0= | |
29 | Kiris | Ahmet_Suheyl | 4K | TR | Ist | 29 | 132 | 660 | 32+/w0 | 0= | 0= | 0= | 0= | |
30 | Ozgan | Etkin | 3K | TR | Ist | 28 | 144 | 728 | 24-/b0 | 21-/w0 | 37+/b0 | 23-/w0 | 35-/w0 | |
31 | Kulubecioglu | Ali | 5K | TR | Hat | 28 | 141 | 693 | 36+/b0 | 25+/w0 | 26-/b0 | 39+/w0 | 34-/b0 | |
32 | Orakoglu | Onder | 4K | TR | Esk | 28 | 140 | 676 | 29-/b0 | 36-/w0 | 33-/w0 | 34+/b0 | 39+/b0 | |
33 | Uner | Berke | 6K | TR | Ist | 28 | 139 | 685 | 40+/w0 | 35+/b0 | 32+/b0 | 27-/w0 | 37+/w0 | |
34 | Burc | Volkan | 5K | TR | Ist | 28 | 138 | 695 | 38+/b0 | 37-/w0 | 35+/b0 | 32-/w0 | 31+/w0 | |
35 | Demiralay | Fatih | 4K | TR | Ank | 28 | 137 | 692 | 28-/b0 | 33-/w0 | 34-/w0 | 43+/b0 | 30+/b0 | |
36 | Bilki | Semih | 5K | TR | Ist | 28 | 133 | 666 | 31-/w0 | 32+/b0 | 38+/b0 | 0= | 0= | |
37 | Bayat | Emre | 4K | TR | Mug | 27 | 142 | 716 | 25-/w0 | 34+/b0 | 30-/w0 | 24-/b0 | 33-/b0 | |
38 | Ozdemir | Tarik | 5K | TR | Ank | 27 | 135 | 678 | 34-/w0 | 43+/b0 | 36-/w0 | 41+/b0 | 26-/w0 | |
39 | Kasikci | Leyla | 4K | TR | Ist | 27 | 134 | 671 | 0= | 0= | 0= | 31-/b0 | 32-/w0 | |
40 | Tigrek | Tuba | 7K | TR | Koc | 27 | 125 | 644 | 33-/b0 | 46+/b0 | 41+/w0 | 44+/w0 | 43+/w0 | |
41 | Goktas | Mehmet_Ali | 6K | TR | Ist | 26 | 132 | 641 | 27-/w0 | 45+/w0 | 40-/b0 | 38-/w0 | 42+/b0 | |
42 | Alay | Dogukan_Bora | 9K | TR | Ank | 25 | 120 | 619 | 46+/w0 | 44+/b0 | 43+/b0 | 47+/b0 | 41-/w0 | |
43 | Gursen | Ilknur | 7K | TR | Ist | 24 | 131 | 637 | 45+/b0 | 38-/w0 | 42-/w0 | 35-/w0 | 40-/b0 | |
44 | Kayacan | Nalan | 8K | TR | Ist | 24 | 121 | 584 | 50+/w0 | 42-/w0 | 45+/b0 | 40-/b0 | 48-/b0 | |
45 | Zafer | Bora | 7K | TR | Ant | 24 | 120 | 619 | 43-/w0 | 41-/b0 | 44-/w0 | 46+/b0 | 47-/w0 | |
46 | Oncel | Ayse_Nil | 8K | TR | Ist | 23 | 121 | 582 | 42-/b0 | 40-/w0 | 49+/w0 | 45-/w0 | 0= | |
47 | Uzturk | Mustafa | 10K | TR | Ist | 23 | 114 | 563 | 48-/b0 | 51+/w0 | 52+/b0 | 42-/w0 | 45+/b0 | |
48 | Erdem | Atakan | 12K | TR | Ank | 23 | 109 | 552 | 47+/w0 | 53+/b0 | 51+/b0 | 52+/w0 | 44+/w0 | |
49 | Gurcan | Merve | 10K | TR | Ist | 23 | 107 | 541 | 51+/b0 | 50+/w0 | 46-/b0 | 0= | 0= | |
50 | Seymen | Sema | 9K | TR | Ist | 22 | 110 | 546 | 44-/b0 | 49-/b0 | 0= | 53+/w0 | 51-/w0 | |
51 | Guntav | Irmak | 10K | TR | Ist | 22 | 110 | 538 | 49-/w0 | 47-/b0 | 48-/w0 | 54+/b0 | 50+/b0 | |
52 | Izgi | Can | 13K | TR | Ist | 20 | 104 | 519 | 54+/b0 | 55+/w0 | 47-/w0 | 48-/b0 | 53+/b0 | |
53 | Urkmez | Gun | 12K | TR | Ist | 20 | 103 | 506 | 56+/w0 | 48-/w0 | 55+/b0 | 50-/b0 | 52-/w0 | |
54 | Abazi | Zariye | 14K | MK | Tet | 19 | 98 | 481 | 52-/w0 | 58+/w0 | 56+/b0 | 51-/w0 | 55+/b0 | |
55 | Ciger | Melis | 12K | TR | Ist | 19 | 95 | 481 | 0= | 52-/b0 | 53-/w0 | 57+/b0 | 54-/w0 | |
56 | Ciftci | Derya | 13K | TR | Ist | 19 | 88 | 447 | 53-/b0 | 57-/w0 | 54-/w0 | 59+/w0 | 63+/b0 | |
57 | Ergin | Dogukan | 15K | TR | Izm | 18 | 86 | 422 | 65+/b0 | 56+/b0 | 58-/w0 | 55-/w0 | 60+/b0 | |
58 | Pektezol | Arda_Serdar | 15K | TR | Ist | 18 | 84 | 414 | 59+/w0 | 54-/b0 | 57+/b0 | 0= | 0= | |
59 | Ergun | Ege | 15K | TR | Ist | 17 | 80 | 397 | 58-/b0 | 61-/w0 | 63+/w0 | 56-/b0 | 65+/b0 | |
60 | Colak | Gonul | 15K | TR | Ist | 17 | 77 | 391 | 0= | 0= | 0= | 63+/b0 | 57-/w0 | |
61 | Turkoglu | Alpay | 18K | TR | Ist | 16 | 67 | 331 | 66+/b0 | 59+/b0 | 67+/w0 | 0= | 0= | |
62 | Kilic | Enes_Sabit | 17K | TR | Ist | 16 | 65 | 343 | 0= | 0= | 0= | 65+/w0 | 66+/b0 | |
63 | Yildiz | Ceren | 18K | TR | Ank | 14 | 80 | 385 | 64+/b0 | 65+/w0 | 59-/b0 | 60-/w0 | 56-/w0 | |
64 | Alibeyogullari | Cuneyt | 18K | TR | Ist | 14 | 62 | 320 | 63-/w0 | 0= | 0= | 0= | 0= | |
65 | Tatlier | Cem | 18K | TR | Ist | 13 | 78 | 381 | 57-/w0 | 63-/b0 | 66+/w0 | 62-/b0 | 59-/w0 | |
66 | Dinckan | Esra | 18K | TR | Ank | 13 | 70 | 324 | 61-/w0 | 67-/b0 | 65-/b0 | 68+/w0 | 62-/w0 | |
67 | Turkoglu | Aylin | 22K | TR | Ist | 13 | 61 | 290 | 69+/b0 | 66+/w0 | 61-/b0 | 0= | 0= | |
68 | Gungor | Alize | 20K | TR | Ist | 12 | 53 | 270 | 0= | 0= | 0= | 66-/b0 | 0= | |
69 | Celik | Tardu | 20K | TR | Mug | 12 | 53 | 261 | 67-/w0 | 0= | 0= | 0= | 0= |
We would like to thank our venue and logistics sponsors İstanbul Metropolitan Municipality and Spor İstanbul A.Ş. who have made this tournament possible and TGOD for its equipment support. We would also like to thank you our supporters, participants and followers without whom none of this would be possible.